Check out our top contest winners for last month:
| NAME | LOCATION | POINTS | |
|---|---|---|---|
| 11. | Brian M. | United Kingdom | 19,750 |
| 12. | Christine D. | Gibraltar | 19,350 |
| 13. | Brian F. | United Kingdom | 19,325 |
| 14. | GIUCLEA G. | Romania | 18,925 |
| 15. | BABU M. | India | 18,650 |
| 16. | Becky F. | New mexico, US | 18,325 |
| 17. | Rebecca S. | Kansas, US | 18,125 |
| 18. | David H. | Maryland, US | 17,850 |
| 19. | Sead Š. | Bosnia And Herzegovina | 17,800 |
| 20. | Abraham H. | Ontario, CA | 17,725 |
| 21. | Eldon T. | Michigan, US | 17,700 |
| 22. | Larry F. | Florida, US | 17,575 |
| 23. | Lennart N. | Sweden | 17,050 |
| 24. | Jeannette G. | District of columbia, US | 16,900 |
| 25. | Gordon H. | United Kingdom | 16,850 |
| 26. | Jeanne L. | Washington, US | 16,750 |
| 27. | Bruce D. | Iowa, US | 16,625 |
| 28. | Tatjana M. | Croatia | 16,625 |
| 29. | Kimball A. B. | Louisiana, US | 16,425 |
| 30. | Linda M. | Maryland, US | 16,250 |
| 31. | Holly C. | Connecticut, US | 16,175 |
| 32. | Cecilija H. | Serbia | 16,175 |
| 33. | Alistair K. | United Kingdom | 16,125 |
| 34. | Joanne S. | California, US | 16,100 |
| 35. | Kim L. | Denmark | 16,025 |
| 36. | Erhard B. | Germany | 15,975 |
| 37. | BENAHMED K. | Algeria | 15,900 |
| 38. | Karen M. | Wyoming, US | 15,650 |
| 39. | Erzsèbet K. | Hungary | 15,575 |
| 40. | Sherwood L. | Georgia, US | 15,550 |
| 41. | Aina L. | Malaysia | 15,550 |
| 42. | Hector D. | Texas, US | 15,475 |
| 43. | Nela S. | Bosnia And Herzegovina | 15,425 |
| 44. | DRAGANA J. | Serbia | 15,350 |
| 45. | George M. | Thailand | 15,325 |
| 46. | B S R. | India | 15,325 |
| 47. | Keith S. | Ontario, CA | 15,275 |
| 48. | Vladimir S. | Croatia | 15,200 |
| 49. | Rozmari M. | Croatia | 15,100 |
| 50. | Erika K. | Slovakia | 15,000 |
| 51. | Tommie K. | Georgia, US | 14,975 |
| 52. | Debra L. | California, US | 14,950 |
| 53. | Cynthia M. | South Africa | 14,875 |
| 54. | Ken H. | Michigan, US | 14,825 |
| 55. | Clarence W. | North carolina, US | 14,750 |
| 56. | Ljiljana R. | Serbia | 14,725 |
| 57. | Tracy B. | Oregon, US | 14,700 |
| 58. | Lori P. | Texas, US | 14,650 |
| 59. | Mar F. | Ontario, CA | 14,650 |
| 60. | Zoran U. | Serbia | 14,600 |
| 61. | Matthias K. | Germany | 14,600 |
| 62. | Monique A. | United Kingdom | 14,525 |
| 63. | Don K. | North dakota, US | 14,425 |
| 64. | Stephen D. | Ontario, CA | 14,400 |
| 65. | Kathy S. | Michigan, US | 14,400 |
| 66. | Friedrich F. | Germany | 14,325 |
| 67. | Erich W. | Indiana, US | 14,300 |
| 68. | Jelena S. | Serbia | 14,225 |
| 69. | MARGARETHA A. D. | Tennessee, US | 14,200 |
| 70. | Irina P. | Macedonia | 14,200 |
| 71. | James N. | Malaysia | 14,125 |
| 72. | Delmage T. | South carolina, US | 14,100 |
| 73. | Jacqueline G. | Pennsylvania, US | 14,050 |
| 74. | Zdravka P. | Slovenia | 14,050 |
| 75. | Frank Z. | Georgia, US | 14,000 |
| 76. | Sebas B. | Netherlands | 13,925 |
| 77. | Fred B. | New jersey, US | 13,825 |
| 78. | Klara K. | Serbia | 13,775 |
| 79. | Manuel V. | Portugal | 13,775 |
| 80. | Al M. | Wisconsin, US | 13,750 |
| 81. | DJE K. | Cote D'ivoire | 13,625 |
| 82. | Lilia G. | Bulgaria | 13,600 |
| 83. | Blane R. | Connecticut, US | 13,600 |
| 84. | Jan K. | Czech Republic | 13,575 |
| 85. | Thomas M. | Wisconsin, US | 13,550 |
| 86. | Christo V. | South Africa | 13,550 |
| 87. | John P. | Germany | 13,500 |
| 88. | Bobby B. | Utah, US | 13,400 |
| 89. | Nikki M. | United Kingdom | 13,375 |
| 90. | Scott L. | Alberta, CA | 13,300 |
| 91. | Tom M. | United Arab Emirates | 13,275 |
| 92. | Mark M. | Arizona, US | 13,275 |
| 93. | Paul R. | Arkansas, US | 13,250 |
| 94. | Anita A. | California, US | 13,225 |
| 95. | Aleksandar J. | Serbia | 13,225 |
| 96. | Johnny V. | New Zealand | 13,150 |
| 97. | Sam Martha S. | United Kingdom | 13,150 |
| 98. | Keith S. | Nebraska, US | 13,150 |
| 99. | Eugenia Adriana I. | Romania | 13,050 |
| 100. | hussien a. | Egypt | 12,875 |
| 101. | Francesca I. | Papua New Guinea | 12,875 |
| 102. | Karen F. | Australia | 12,750 |
| 103. | Zsuzsanna Ildikó D. | Hungary | 12,650 |
| 104. | Michael A. | Nigeria | 12,575 |
| 105. | Martine G. | France | 12,500 |
| 106. | Vladimir B. | Serbia | 12,500 |
| 107. | Brenda H. | Missouri, US | 12,475 |
| 108. | Snehal F. | India | 12,400 |
| 109. | Ljiljana A. | Serbia | 12,400 |
| 110. | DD . | Alberta, CA | 12,325 |
| 111. | Messanh A A. | Togo | 12,300 |
| 112. | R Subbaiah S. | India | 12,275 |
| 113. | Jon O. | Pennsylvania, US | 12,250 |
| 114. | GT B. | Alberta, CA | 12,225 |
| 115. | Richard M. | Oklahoma, US | 12,225 |
| 116. | Bratislav M. | Serbia | 12,200 |
| 117. | Masood A. | Bahrain | 12,200 |
| 118. | Jessie M. | Nova scotia, CA | 12,175 |
| 119. | VILMA T. | Slovakia | 12,175 |
| 120. | Dragoslav A. | Serbia | 12,150 |
| 121. | Vera T. | Macedonia | 12,050 |
| 122. | Evette D. | Texas, US | 12,025 |
| 123. | Melvin V. | Philippines | 11,975 |
| 124. | WONG C. | Malaysia | 11,950 |
| 125. | Irene B. | Ontario, CA | 11,900 |
| 126. | Ronald P. | Philippines | 11,900 |
| 127. | Mirjana M. | Bosnia And Herzegovina | 11,875 |
| 128. | Michael W. | British columbia, CA | 11,775 |
| 129. | Marta F. | Zimbabwe | 11,675 |
| 130. | Jolanka M. | Serbia | 11,675 |
| 131. | Marija B. | Serbia | 11,650 |
| 132. | Thomas D. | Germany | 11,650 |
| 133. | Jimmy B. | Sweden | 11,600 |
| 134. | Lisa M. | Australia | 11,600 |
| 135. | daniel w. | Alaska, US | 11,575 |
| 136. | Larry M. | North carolina, US | 11,525 |
| 137. | Douglas H. | Indiana, US | 11,500 |
| 138. | Miodrag B. | Serbia | 11,500 |
| 139. | Richard R. | United Kingdom | 11,400 |
| 140. | Roberta C. | Colorado, US | 11,375 |
| 141. | Steve S. | Ontario, CA | 11,350 |
| 142. | Roy and Liezel T. | Pennsylvania, US | 11,200 |
| 143. | Uche O. | Nigeria | 11,150 |
| 144. | Miran T. | Slovenia | 11,150 |
| 145. | John F. | Pennsylvania, US | 11,150 |
| 146. | Vivian B. | California, US | 11,150 |
| 147. | Bob M. | Mississippi, US | 11,125 |
| 148. | Annabela H. | Slovakia | 11,100 |
| 149. | Margaritis V. | Greece | 11,050 |
| 150. | Nimish G. | India | 11,025 |
| 151. | J S. | Massachusetts, US | 11,025 |
| 152. | Pamela B. | New mexico, US | 10,900 |
| 153. | Keith D. | Ohio, US | 10,875 |
| 154. | vesna c. | Serbia | 10,875 |
| 155. | Robert V. | Norway | 10,850 |
| 156. | Jacinta C. | Nigeria | 10,825 |
| 157. | Steve S. | Indiana, US | 10,800 |
| 158. | Zsuzsanna S. | Hungary | 10,800 |
| 159. | UJU E. | Nigeria | 10,725 |
| 160. | ARNALDO A. | Brazil | 10,650 |
| 161. | Cleta P. | Kansas, US | 10,650 |
| 162. | Hayward J. | Texas, US | 10,625 |
| 163. | LSho K. | Malaysia | 10,600 |
| 164. | Jaroslava F. | Serbia | 10,600 |
| 165. | Bamidele O. | Nigeria | 10,525 |
| 166. | Sidi Z. | Switzerland | 10,500 |
| 167. | Pauline H. | Jamaica | 10,500 |
| 168. | Gordana G. | Serbia | 10,500 |
| 169. | Laura G. | Tennessee, US | 10,475 |
| 170. | Curtis L. | Missouri, US | 10,450 |
| 171. | Carl A. | Tennessee, US | 10,425 |
| 172. | Grantley W. | Turks And Caicos Islands | 10,400 |
| 173. | Dan B. | Manitoba, CA | 10,325 |
| 174. | MICHAEL M. | Alabama, US | 10,300 |
| 175. | Ronnie W. | Missouri, US | 10,300 |
| 176. | Boris J. | Serbia | 10,275 |
| 177. | Ruth K. | Switzerland | 10,250 |
| 178. | Gene C. | New jersey, US | 10,225 |
| 179. | Sanja M. | Croatia | 10,150 |
| 180. | Gabriel E. | Nigeria | 10,150 |
| 181. | Eduardo C. | Saudi Arabia | 10,125 |
| 182. | Akila A. | Singapore | 10,100 |
| 183. | Vlasta B. | Bosnia And Herzegovina | 10,075 |
| 184. | Anton G. | North carolina, US | 10,075 |
| 185. | Olusola I. | Nigeria | 10,050 |
| 186. | Michael Y. | Indiana, US | 10,025 |
| 187. | ana m. | Bosnia And Herzegovina | 10,025 |
| 188. | David M. | Romania | 10,025 |
| 189. | Evan M. | Georgia, US | 9,975 |
| 190. | Johan V. | Florida, US | 9,975 |
| 191. | Lim P. | Malaysia | 9,925 |
| 192. | Philippa M. | Saint Lucia | 9,900 |
| 193. | Joseph D. | Ireland | 9,875 |
| 194. | Johannes B. | South Africa | 9,875 |
| 195. | GORDANA R. | Bosnia And Herzegovina | 9,850 |
| 196. | Zaklina P. | Macedonia | 9,850 |
| 197. | Ann T. | Washington, US | 9,850 |
| 198. | TIMOTHY M. | Kenya | 9,800 |
| 199. | Tobias A. | Trinidad And Tobago | 9,800 |
| 200. | Stephen L. | Barbados | 9,725 |
| 201. | Amir K. | Bosnia And Herzegovina | 9,725 |
| 202. | Earl M. | Arizona, US | 9,700 |
| 203. | Robert D. | Florida, US | 9,675 |
| 204. | Muniba B. | Serbia | 9,600 |
| 205. | Fel V. | Philippines | 9,600 |
| 206. | Laszlo C. | Hungary | 9,575 |
| 207. | Ana B. | Slovakia | 9,575 |
| 208. | Jacqueline l. | United Kingdom | 9,450 |
| 209. | Adam T. | Poland | 9,425 |
| 210. | Kari S. | Finland | 9,400 |
| 211. | Ana T. | Romania | 9,350 |
| 212. | Dale L. | Ohio, US | 9,325 |
| 213. | Erika G. | Hungary | 9,325 |
| 214. | Ettienne B. | South Africa | 9,325 |
| 215. | Michael H. | Georgia, US | 9,325 |
| 216. | Richard D. | Utah, US | 9,250 |
| 217. | Bill M. | New brunswick, CA | 9,175 |
| 218. | Alan C. | Missouri, US | 9,175 |
| 219. | Anup Kumar N. | India | 9,100 |
| 220. | Aleksandar D. | Serbia | 9,075 |
| 221. | Robert K. | Malawi | 9,075 |
| 222. | DOUG M. | Oregon, US | 9,025 |
| 223. | Lynda Goolsby D. | North carolina, US | 9,025 |
| 224. | Lidija S. | Macedonia | 8,975 |
| 225. | Jon T. | United Kingdom | 8,975 |
| 226. | Jim F. | Michigan, US | 8,975 |
| 227. | Anastasios V. | Greece | 8,950 |
| 228. | Zlatko D. | Macedonia | 8,925 |
| 229. | Edward L. | California, US | 8,925 |
| 230. | Liz F. | Alberta, CA | 8,925 |
| 231. | Fatima O. | Bosnia And Herzegovina | 8,900 |
| 232. | Chris E. | Nigeria | 8,900 |
| 233. | Minhad K. | Indiana, US | 8,900 |
| 234. | Anica T. | Montenegro | 8,850 |
| 235. | Lucie B. | Quebec, CA | 8,825 |
| 236. | Fozocos F. | Romania | 8,825 |
| 237. | Chuck L. | Georgia, US | 8,750 |
| 238. | Brancato C. | Germany | 8,750 |
| 239. | VIJAY J. | India | 8,725 |
| 240. | Adama O. | Burkina Faso | 8,725 |
| 241. | Lidija Z. | Macedonia | 8,675 |
| 242. | TREON W. | Tennessee, US | 8,625 |
| 243. | Zoran V. | Serbia | 8,600 |
| 244. | Amra B. | Bosnia And Herzegovina | 8,600 |
| 245. | George I B. | Singapore | 8,500 |
| 246. | Dirk V. | Belgium | 8,500 |
| 247. | Alfonso R. | Florida, US | 8,475 |
| 248. | Larry B. | Indiana, US | 8,450 |
| 249. | Glenn S. | Quebec, CA | 8,400 |
| 250. | Petko K. | Bulgaria | 8,350 |
| 251. | Paul B. | Australia | 8,350 |
| 252. | Juan L. | Puerto rico, US | 8,350 |
| 253. | Dalip H. | Kosovo, Republic Of | 8,225 |
| 254. | Atul M. | India | 8,200 |
| 255. | Emma M. | Florida, US | 8,075 |
| 256. | Maria P. | Romania | 8,075 |
| 257. | connie k. | North dakota, US | 8,025 |
| 258. | Slavisa V. | Serbia | 8,025 |
| 259. | Keshav S. | India | 8,000 |
| 260. | Norine B. | France | 8,000 |
| 261. | Kevin F. | United Kingdom | 7,975 |
| 262. | SFI C. | Nebraska, US | 7,950 |
| 263. | Suzana R. | Serbia | 7,900 |
| 264. | Borislav K. | Serbia | 7,900 |
| 265. | errachdi s. | Morocco | 7,900 |
| 266. | Gary C. | Montana, US | 7,875 |
| 267. | Nebojsa K. | Serbia | 7,850 |
| 268. | Gyorgy R. | Hungary | 7,850 |
| 269. | Sanjeev S. | India | 7,825 |
| 270. | Sándorné M. | Hungary | 7,825 |
| 271. | Thi Mai H. | Germany | 7,825 |
| 272. | James P. | British columbia, CA | 7,800 |
| 273. | Robert B. | Virginia, US | 7,750 |
| 274. | Dragana B. | Serbia | 7,750 |
| 275. | Prabhakar S. | India | 7,700 |
| 276. | Zdravko R. | Serbia | 7,700 |
| 277. | Anila I. | Italy | 7,650 |
| 278. | Nestor G. | Israel | 7,600 |
| 279. | Mark B. | California, US | 7,600 |
| 280. | Melvin J. | California, US | 7,600 |
| 281. | Alan T. | United Kingdom | 7,575 |
| 282. | Zsuzsanna P. | ---, US | 7,575 |
Note: In the event of point total ties, affiliates are ranked based on their Power Ranking.