Check out our top contest winners for last month:
NAME | LOCATION | POINTS | |
---|---|---|---|
11. | Abraham H. | Ontario, CA | 21,535 |
12. | Aubrey M. | Alabama, US | 21,230 |
13. | Tamás and Ilona S. | Hungary | 20,790 |
14. | Rebecca S. | Kansas, US | 20,675 |
15. | Em P. | New york, US | 20,465 |
16. | Brian M. | United Kingdom | 20,350 |
17. | Sanjay S. | India | 20,330 |
18. | Hector D. | Texas, US | 20,305 |
19. | Leon M. | Idaho, US | 20,275 |
20. | Eldon T. | Michigan, US | 20,210 |
21. | Sherwood L. | Georgia, US | 20,090 |
22. | BABU M. | India | 19,990 |
23. | Erich W. | Indiana, US | 19,910 |
24. | Floyd C. | California, US | 19,830 |
25. | Aina L. | Malaysia | 19,690 |
26. | David H. | Maryland, US | 19,640 |
27. | George M. | Thailand | 19,625 |
28. | Bryce W. | Wisconsin, US | 19,610 |
29. | Alistair K. | United Kingdom | 19,455 |
30. | Bruce D. | Iowa, US | 19,265 |
31. | Tommie K. | Georgia, US | 19,185 |
32. | Elizabeta P. | Macedonia | 19,175 |
33. | Becky F. | New mexico, US | 18,955 |
34. | Zoran U. | Serbia | 18,940 |
35. | Erhard B. | Germany | 18,765 |
36. | Al M. | Wisconsin, US | 18,590 |
37. | Dianne L. | Oregon, US | 18,530 |
38. | Sanja M. | Croatia | 18,490 |
39. | GIUCLEA G. | Romania | 18,455 |
40. | Jeannette G. | District of columbia, US | 18,330 |
41. | Lennart N. | Sweden | 18,290 |
42. | Gordon H. | United Kingdom | 18,240 |
43. | Lori P. | Texas, US | 18,230 |
44. | Cecil M. | New york, US | 18,100 |
45. | Keith S. | Ontario, CA | 18,075 |
46. | Sead Š. | Bosnia And Herzegovina | 17,990 |
47. | Clarence W. | North carolina, US | 17,940 |
48. | Kim L. | Denmark | 17,935 |
49. | E. Lorraine M. | Maryland, US | 17,805 |
50. | Moira D. | Mexico | 17,505 |
51. | Jeanne L. | Washington, US | 17,490 |
52. | Stone E. | Texas, US | 17,450 |
53. | Cynthia M. | South Africa | 17,415 |
54. | Karen M. | Wyoming, US | 17,340 |
55. | Scott L. | Alberta, CA | 17,190 |
56. | MARGARETHA A. D. | Tennessee, US | 17,130 |
57. | Diane L. | Texas, US | 17,060 |
58. | Manuel V. | Portugal | 17,055 |
59. | Melissa V. | Bahamas | 17,030 |
60. | Jan K. | Czech Republic | 16,915 |
61. | Maree W. | New Zealand | 16,910 |
62. | Donald M. | Ohio, US | 16,905 |
63. | Francesca I. | Papua New Guinea | 16,905 |
64. | Melvin V. | Philippines | 16,885 |
65. | Holly C. | Connecticut, US | 16,805 |
66. | Paul R. | Arkansas, US | 16,790 |
67. | Vladimir S. | Croatia | 16,690 |
68. | Monique A. | United Kingdom | 16,665 |
69. | Fred B. | New jersey, US | 16,625 |
70. | Erika K. | Slovakia | 16,590 |
71. | Mirjana & Anamaria M. | Croatia | 16,530 |
72. | Friedrich F. | Germany | 16,375 |
73. | Cecilija H. | Serbia | 16,365 |
74. | Emilija M. | Serbia | 16,265 |
75. | Kathy S. | Michigan, US | 16,260 |
76. | Joanne S. | California, US | 16,255 |
77. | Robert P. | Virginia, US | 16,230 |
78. | Alfredo C. | Italy | 16,215 |
79. | Jvonne Lalla E. | Texas, US | 16,210 |
80. | Kimball A. B. | Louisiana, US | 16,165 |
81. | Philip R. | Arkansas, US | 16,155 |
82. | Jasmina V. | Serbia | 16,065 |
83. | David C. | Thailand | 16,055 |
84. | Ken H. | Michigan, US | 16,025 |
85. | Earl W. | South carolina, US | 15,990 |
86. | Larry M. | North carolina, US | 15,935 |
87. | Don K. | North dakota, US | 15,855 |
88. | Zdravka P. | Slovenia | 15,840 |
89. | DRAGANA J. | Serbia | 15,830 |
90. | Beverly W. | British columbia, CA | 15,780 |
91. | Linda M. | Maryland, US | 15,780 |
92. | Satish N. | India | 15,775 |
93. | Michael W. | British columbia, CA | 15,765 |
94. | Tatjana M. | Croatia | 15,765 |
95. | J P L. | Texas, US | 15,650 |
96. | Neville J. | Florida, US | 15,605 |
97. | Jelena S. | Serbia | 15,565 |
98. | B S R. | India | 15,565 |
99. | Klara K. | Serbia | 15,465 |
100. | ana m. | Bosnia And Herzegovina | 15,455 |
101. | Johnny V. | New Zealand | 15,390 |
102. | Boris J. | Serbia | 15,375 |
103. | Martine G. | France | 15,350 |
104. | Rozmari M. | Croatia | 15,330 |
105. | Soussan D. | Texas, US | 15,325 |
106. | Mirjana M. | Bosnia And Herzegovina | 15,265 |
107. | Margaritis V. | Greece | 15,260 |
108. | Tracy B. | Oregon, US | 15,240 |
109. | Vera T. | Macedonia | 14,990 |
110. | Steve L. | Ohio, US | 14,975 |
111. | Ana B. | Slovakia | 14,965 |
112. | Matthias K. | Germany | 14,950 |
113. | Johnna I. | New york, US | 14,840 |
114. | Harold F. | Pennsylvania, US | 14,800 |
115. | Sebas B. | Netherlands | 14,775 |
116. | Nela S. | Bosnia And Herzegovina | 14,725 |
117. | Anton G. | North carolina, US | 14,725 |
118. | Sam Martha S. | United Kingdom | 14,690 |
119. | Eugenia Adriana I. | Romania | 14,630 |
120. | Irene B. | Ontario, CA | 14,540 |
121. | Jon O. | Pennsylvania, US | 14,500 |
122. | Laura M. | California, US | 14,400 |
123. | Karen F. | Australia | 14,380 |
124. | Tom M. | United Arab Emirates | 14,205 |
125. | daniel w. | Alaska, US | 14,205 |
126. | Steve S. | Ontario, CA | 14,200 |
127. | Debra L. | California, US | 14,130 |
128. | VILMA T. | Slovakia | 14,105 |
129. | Erzsèbet K. | Hungary | 14,015 |
130. | Akila A. | Singapore | 13,980 |
131. | Michael H. | Georgia, US | 13,975 |
132. | Mar F. | Ontario, CA | 13,940 |
133. | Uche O. | Nigeria | 13,930 |
134. | DD . | Alberta, CA | 13,915 |
135. | Brenda H. | Missouri, US | 13,905 |
136. | Ronnie W. | Missouri, US | 13,830 |
137. | Marija B. | Serbia | 13,790 |
138. | Stephen D. | Ontario, CA | 13,740 |
139. | R Subbaiah S. | India | 13,665 |
140. | Steve S. | Indiana, US | 13,650 |
141. | Slobodanka B. | Serbia | 13,640 |
142. | Frank Z. | Georgia, US | 13,600 |
143. | Mirjana M. | Croatia | 13,600 |
144. | P V M. | India | 13,540 |
145. | Michael A. | Nigeria | 13,535 |
146. | GORDANA R. | Bosnia And Herzegovina | 13,490 |
147. | Dragoslav A. | Serbia | 13,480 |
148. | David M. | Romania | 13,415 |
149. | BENAHMED K. | Algeria | 13,410 |
150. | Kay B. | Michigan, US | 13,390 |
151. | Messanh A A. | Togo | 13,390 |
152. | Thomas M. | Wisconsin, US | 13,340 |
153. | Anita A. | California, US | 13,255 |
154. | Jasminka M. | Bosnia And Herzegovina | 13,240 |
155. | Zsuzsanna Ildikó D. | Hungary | 13,240 |
156. | John P. | Germany | 13,240 |
157. | Miroslav V. | Croatia | 13,205 |
158. | Masood A. | Bahrain | 13,200 |
159. | Snehal F. | India | 13,190 |
160. | Bratislav M. | Serbia | 13,180 |
161. | Delmage T. | South carolina, US | 13,140 |
162. | Ljiljana A. | Serbia | 12,990 |
163. | Jacqueline G. | Pennsylvania, US | 12,980 |
164. | Edward O. | Massachusetts, US | 12,980 |
165. | Earl M. | Arizona, US | 12,910 |
166. | DJE K. | Cote D'ivoire | 12,835 |
167. | Mark M. | Arizona, US | 12,815 |
168. | Grantley W. | Turks And Caicos Islands | 12,780 |
169. | Annabela H. | Slovakia | 12,740 |
170. | hussien a. | Egypt | 12,735 |
171. | J S. | Massachusetts, US | 12,715 |
172. | Wayne C. | Australia | 12,650 |
173. | Snezana V. | Serbia | 12,630 |
174. | Fabrizio P. | Portugal | 12,625 |
175. | GT B. | Alberta, CA | 12,605 |
176. | Jessie M. | Nova scotia, CA | 12,605 |
177. | Keith S. | Nebraska, US | 12,600 |
178. | Johnny T. | Singapore | 12,575 |
179. | Laura G. | Tennessee, US | 12,555 |
180. | Curtis L. | Missouri, US | 12,530 |
181. | Keith D. | Ohio, US | 12,515 |
182. | Muhamed H. | Bosnia And Herzegovina | 12,465 |
183. | Robert D. | Florida, US | 12,455 |
184. | Jolanka M. | Serbia | 12,455 |
185. | Brancato C. | Germany | 12,450 |
186. | Nikki M. | United Kingdom | 12,415 |
187. | Lilia G. | Bulgaria | 12,390 |
188. | Blane R. | Connecticut, US | 12,380 |
189. | Carl A. | Tennessee, US | 12,375 |
190. | Shouvik M. | India | 12,375 |
191. | Lim P. | Malaysia | 12,375 |
192. | Lawrence T. | California, US | 12,350 |
193. | Petko K. | Bulgaria | 12,340 |
194. | marcia m. | Ontario, CA | 12,330 |
195. | Ljiljana R. | Serbia | 12,325 |
196. | Cleta P. | Kansas, US | 12,280 |
197. | Lisa M. | Australia | 12,240 |
198. | Bill M. | New brunswick, CA | 12,225 |
199. | Vladimir B. | Serbia | 12,190 |
200. | Zsuzsanna S. | Hungary | 12,190 |
201. | Roy and Liezel T. | Pennsylvania, US | 12,150 |
202. | William F. | Ohio, US | 12,100 |
203. | Dennis C. | Florida, US | 12,100 |
204. | Randy B. | New jersey, US | 12,065 |
205. | ARNALDO A. | Brazil | 12,040 |
206. | Jan S. | Australia | 12,030 |
207. | Antony I. | Australia | 12,010 |
208. | Roberta C. | Colorado, US | 12,005 |
209. | Robert V. | Norway | 11,990 |
210. | Dan B. | Manitoba, CA | 11,915 |
211. | Jacinta C. | Nigeria | 11,915 |
212. | Lindsey T. | United Kingdom | 11,900 |
213. | Christo V. | South Africa | 11,890 |
214. | Lytaraga . | Indonesia | 11,860 |
215. | James N. | Malaysia | 11,835 |
216. | Jaroslava F. | Serbia | 11,790 |
217. | Douglas H. | Indiana, US | 11,780 |
218. | Richard M. | Oklahoma, US | 11,775 |
Note: In the event of point total ties, affiliates are ranked based on their Power Ranking.