Check out our top contest winners for last month:
| NAME | LOCATION | POINTS | |
|---|---|---|---|
| 11. | Brian M. | United Kingdom | 19,750 |
| 12. | Christine D. | Gibraltar | 19,350 |
| 13. | Brian F. | United Kingdom | 19,325 |
| 14. | GIUCLEA G. | Romania | 18,925 |
| 15. | BABU M. | India | 18,650 |
| 16. | Becky F. | New mexico, US | 18,325 |
| 17. | Rebecca S. | Kansas, US | 18,275 |
| 18. | David H. | Maryland, US | 17,850 |
| 19. | Sead Š. | Bosnia And Herzegovina | 17,800 |
| 20. | Abraham H. | Ontario, CA | 17,475 |
| 21. | Larry F. | Florida, US | 17,425 |
| 22. | Tatjana M. | Croatia | 17,125 |
| 23. | Lennart N. | Sweden | 17,050 |
| 24. | Jeannette G. | District of columbia, US | 16,900 |
| 25. | Gordon H. | United Kingdom | 16,850 |
| 26. | Aina L. | Malaysia | 16,800 |
| 27. | Jeanne L. | Washington, US | 16,750 |
| 28. | Eldon T. | Michigan, US | 16,750 |
| 29. | Bruce D. | Iowa, US | 16,625 |
| 30. | Holly C. | Connecticut, US | 16,475 |
| 31. | Cecilija H. | Serbia | 16,475 |
| 32. | Kimball A. B. | Louisiana, US | 16,425 |
| 33. | Linda M. | Maryland, US | 16,250 |
| 34. | Alistair K. | United Kingdom | 16,125 |
| 35. | Joanne S. | California, US | 16,100 |
| 36. | Bryce W. | Wisconsin, US | 16,050 |
| 37. | Erhard B. | Germany | 15,975 |
| 38. | BENAHMED K. | Algeria | 15,900 |
| 39. | Tommie K. | Georgia, US | 15,775 |
| 40. | Karen M. | Wyoming, US | 15,700 |
| 41. | Erzsèbet K. | Hungary | 15,575 |
| 42. | Sherwood L. | Georgia, US | 15,550 |
| 43. | Vladimir S. | Croatia | 15,500 |
| 44. | Hector D. | Texas, US | 15,475 |
| 45. | Nela S. | Bosnia And Herzegovina | 15,425 |
| 46. | George M. | Thailand | 15,325 |
| 47. | B S R. | India | 15,325 |
| 48. | Stephen D. | Ontario, CA | 15,200 |
| 49. | DRAGANA J. | Serbia | 15,050 |
| 50. | Erika K. | Slovakia | 15,000 |
| 51. | Keith S. | Ontario, CA | 14,975 |
| 52. | Debra L. | California, US | 14,950 |
| 53. | Cynthia M. | South Africa | 14,875 |
| 54. | Ken H. | Michigan, US | 14,875 |
| 55. | Rozmari M. | Croatia | 14,850 |
| 56. | Kim L. | Denmark | 14,775 |
| 57. | Clarence W. | North carolina, US | 14,750 |
| 58. | Ljiljana R. | Serbia | 14,725 |
| 59. | Michael W. | British columbia, CA | 14,725 |
| 60. | Tracy B. | Oregon, US | 14,700 |
| 61. | Lori P. | Texas, US | 14,650 |
| 62. | Dianne L. | Oregon, US | 14,650 |
| 63. | Frank Z. | Georgia, US | 14,650 |
| 64. | Zoran U. | Serbia | 14,600 |
| 65. | Monique A. | United Kingdom | 14,525 |
| 66. | Jelena S. | Serbia | 14,525 |
| 67. | Kathy S. | Michigan, US | 14,400 |
| 68. | Mar F. | Ontario, CA | 14,350 |
| 69. | Friedrich F. | Germany | 14,325 |
| 70. | Erich W. | Indiana, US | 14,300 |
| 71. | Al M. | Wisconsin, US | 14,250 |
| 72. | MARGARETHA A. D. | Tennessee, US | 14,200 |
| 73. | Irina P. | Macedonia | 14,200 |
| 74. | Don K. | North dakota, US | 14,175 |
| 75. | James N. | Malaysia | 14,125 |
| 76. | Fred B. | New jersey, US | 14,125 |
| 77. | Delmage T. | South carolina, US | 14,100 |
| 78. | Jacqueline G. | Pennsylvania, US | 14,050 |
| 79. | Paul R. | Arkansas, US | 14,050 |
| 80. | Zdravka P. | Slovenia | 14,050 |
| 81. | Matthias K. | Germany | 13,800 |
| 82. | Manuel V. | Portugal | 13,775 |
| 83. | Brenda H. | Missouri, US | 13,725 |
| 84. | Nikki M. | United Kingdom | 13,675 |
| 85. | DJE K. | Cote D'ivoire | 13,625 |
| 86. | Lilia G. | Bulgaria | 13,600 |
| 87. | Blane R. | Connecticut, US | 13,600 |
| 88. | Jan K. | Czech Republic | 13,575 |
| 89. | Thomas M. | Wisconsin, US | 13,550 |
| 90. | Christo V. | South Africa | 13,550 |
| 91. | Tom M. | United Arab Emirates | 13,525 |
| 92. | John P. | Germany | 13,500 |
| 93. | Michael A. | Nigeria | 13,475 |
| 94. | Bobby B. | Utah, US | 13,400 |
| 95. | Scott L. | Alberta, CA | 13,300 |
| 96. | Mark M. | Arizona, US | 13,275 |
| 97. | Anita A. | California, US | 13,225 |
| 98. | Aleksandar J. | Serbia | 13,225 |
| 99. | Jon O. | Pennsylvania, US | 13,200 |
| 100. | hussien a. | Egypt | 13,175 |
| 101. | Johnny V. | New Zealand | 13,150 |
| 102. | Sam Martha S. | United Kingdom | 13,150 |
| 103. | Keith S. | Nebraska, US | 13,150 |
| 104. | Eugenia Adriana I. | Romania | 13,050 |
| 105. | Klara K. | Serbia | 12,875 |
| 106. | Francesca I. | Papua New Guinea | 12,875 |
| 107. | Sebas B. | Netherlands | 12,825 |
| 108. | Snehal F. | India | 12,800 |
| 109. | Zsuzsanna Ildikó D. | Hungary | 12,650 |
| 110. | Dragoslav A. | Serbia | 12,550 |
| 111. | Karen F. | Australia | 12,500 |
| 112. | Martine G. | France | 12,500 |
| 113. | Ljiljana A. | Serbia | 12,400 |
| 114. | R Subbaiah S. | India | 12,275 |
| 115. | Richard M. | Oklahoma, US | 12,225 |
| 116. | Vladimir B. | Serbia | 12,200 |
| 117. | Ronald P. | Philippines | 12,200 |
| 118. | Jessie M. | Nova scotia, CA | 12,175 |
| 119. | VILMA T. | Slovakia | 12,175 |
| 120. | Marija B. | Serbia | 12,150 |
| 121. | Irene B. | Ontario, CA | 12,150 |
| 122. | GT B. | Alberta, CA | 12,125 |
| 123. | Bratislav M. | Serbia | 12,100 |
| 124. | DD . | Alberta, CA | 12,075 |
| 125. | Vera T. | Macedonia | 12,050 |
| 126. | WONG C. | Malaysia | 11,950 |
| 127. | Messanh A A. | Togo | 11,950 |
| 128. | Evette D. | Texas, US | 11,925 |
| 129. | Mirjana M. | Bosnia And Herzegovina | 11,875 |
| 130. | J S. | Massachusetts, US | 11,825 |
| 131. | Jacinta C. | Nigeria | 11,725 |
| 132. | Marta F. | Zimbabwe | 11,675 |
| 133. | Thomas D. | Germany | 11,650 |
| 134. | Jimmy B. | Sweden | 11,600 |
| 135. | Lisa M. | Australia | 11,600 |
| 136. | daniel w. | Alaska, US | 11,575 |
| 137. | Larry M. | North carolina, US | 11,525 |
| 138. | Richard R. | United Kingdom | 11,400 |
| 139. | Roberta C. | Colorado, US | 11,375 |
| 140. | Steve S. | Ontario, CA | 11,350 |
| 141. | Dan B. | Manitoba, CA | 11,325 |
| 142. | Douglas H. | Indiana, US | 11,250 |
| 143. | Olusola I. | Nigeria | 11,200 |
| 144. | Roy and Liezel T. | Pennsylvania, US | 11,200 |
| 145. | Miran T. | Slovenia | 11,150 |
| 146. | John F. | Pennsylvania, US | 11,150 |
| 147. | Vivian B. | California, US | 11,150 |
| 148. | Dale L. | Ohio, US | 11,125 |
| 149. | Steve S. | Indiana, US | 11,100 |
| 150. | Annabela H. | Slovakia | 11,100 |
| 151. | Ronnie W. | Missouri, US | 11,100 |
| 152. | Pamela B. | New mexico, US | 11,050 |
| 153. | Nimish G. | India | 11,025 |
| 154. | Pauline H. | Jamaica | 11,000 |
| 155. | Joseph D. | Ireland | 10,975 |
| 156. | Melvin V. | Philippines | 10,875 |
| 157. | vesna c. | Serbia | 10,875 |
| 158. | Ronald N. | Delaware, US | 10,850 |
| 159. | Robert V. | Norway | 10,850 |
| 160. | Uche O. | Nigeria | 10,800 |
| 161. | Cleta P. | Kansas, US | 10,800 |
| 162. | Johan V. | Florida, US | 10,775 |
| 163. | Laura G. | Tennessee, US | 10,775 |
| 164. | Bob M. | Mississippi, US | 10,725 |
| 165. | Robert D. | Florida, US | 10,725 |
| 166. | Stephen L. | Barbados | 10,725 |
| 167. | LSho K. | Malaysia | 10,600 |
| 168. | Jaroslava F. | Serbia | 10,600 |
| 169. | Gene C. | New jersey, US | 10,525 |
| 170. | Bamidele O. | Nigeria | 10,525 |
| 171. | Ruth K. | Switzerland | 10,500 |
| 172. | Gordana G. | Serbia | 10,500 |
| 173. | MICHAEL M. | Alabama, US | 10,500 |
| 174. | UJU E. | Nigeria | 10,475 |
| 175. | Zsuzsanna S. | Hungary | 10,450 |
| 176. | Curtis L. | Missouri, US | 10,450 |
| 177. | Carl A. | Tennessee, US | 10,425 |
| 178. | ARNALDO A. | Brazil | 10,400 |
| 179. | Elvera M. | Florida, US | 10,400 |
| 180. | Grantley W. | Turks And Caicos Islands | 10,400 |
| 181. | Hayward J. | Texas, US | 10,375 |
| 182. | Gabriel E. | Nigeria | 10,300 |
| 183. | Boris J. | Serbia | 10,275 |
| 184. | Michael Y. | Indiana, US | 10,275 |
| 185. | Margaritis V. | Greece | 10,250 |
| 186. | Miodrag B. | Serbia | 10,250 |
| 187. | Evan M. | Georgia, US | 10,225 |
| 188. | Sanja M. | Croatia | 10,150 |
| 189. | Philippa M. | Saint Lucia | 10,150 |
| 190. | Amir K. | Bosnia And Herzegovina | 10,125 |
| 191. | Eduardo C. | Saudi Arabia | 10,125 |
| 192. | Michael H. | Georgia, US | 10,125 |
| 193. | Akila A. | Singapore | 10,100 |
| 194. | Vlasta B. | Bosnia And Herzegovina | 10,075 |
| 195. | Keith D. | Ohio, US | 10,075 |
| 196. | Anton G. | North carolina, US | 10,075 |
| 197. | Lim P. | Malaysia | 10,075 |
| 198. | ana m. | Bosnia And Herzegovina | 10,025 |
| 199. | David M. | Romania | 10,025 |
| 200. | Neville J. | Florida, US | 10,025 |
| 201. | Johannes B. | South Africa | 9,875 |
| 202. | GORDANA R. | Bosnia And Herzegovina | 9,850 |
| 203. | Ann T. | Washington, US | 9,850 |
| 204. | Tobias A. | Trinidad And Tobago | 9,800 |
| 205. | Zlatko D. | Macedonia | 9,675 |
| 206. | TIMOTHY M. | Kenya | 9,650 |
| 207. | Zaklina P. | Macedonia | 9,600 |
| 208. | Kay B. | Michigan, US | 9,600 |
| 209. | Fel V. | Philippines | 9,450 |
| 210. | Jacqueline l. | United Kingdom | 9,450 |
| 211. | Adam T. | Poland | 9,425 |
| 212. | Sidi Z. | Switzerland | 9,400 |
| 213. | Kari S. | Finland | 9,400 |
| 214. | Muniba B. | Serbia | 9,350 |
| 215. | Minhad K. | Indiana, US | 9,350 |
| 216. | Laszlo C. | Hungary | 9,325 |
| 217. | Erika G. | Hungary | 9,325 |
| 218. | Ettienne B. | South Africa | 9,325 |
| 219. | Alan C. | Missouri, US | 9,175 |
| 220. | Ana T. | Romania | 9,100 |
| 221. | Gyorgy R. | Hungary | 9,100 |
| 222. | Aleksandar D. | Serbia | 9,075 |
| 223. | Robert K. | Malawi | 9,075 |
| 224. | DOUG M. | Oregon, US | 9,025 |
| 225. | Lynda Goolsby D. | North carolina, US | 9,025 |
| 226. | Jim F. | Michigan, US | 8,975 |
| 227. | Anastasios V. | Greece | 8,950 |
| 228. | Edward L. | California, US | 8,925 |
| 229. | Liz F. | Alberta, CA | 8,925 |
| 230. | Vera M. | Jamaica | 8,900 |
| 231. | Chris E. | Nigeria | 8,900 |
| 232. | Earl M. | Arizona, US | 8,900 |
| 233. | Maria P. | Romania | 8,875 |
| 234. | Larry B. | Indiana, US | 8,850 |
| 235. | Anica T. | Montenegro | 8,850 |
| 236. | Amra B. | Bosnia And Herzegovina | 8,850 |
| 237. | Petko K. | Bulgaria | 8,850 |
| 238. | Lucie B. | Quebec, CA | 8,825 |
| 239. | Alfonso R. | Florida, US | 8,775 |
| 240. | Chuck L. | Georgia, US | 8,750 |
| 241. | Brancato C. | Germany | 8,750 |
| 242. | VIJAY J. | India | 8,725 |
| 243. | Lidija Z. | Macedonia | 8,675 |
| 244. | TREON W. | Tennessee, US | 8,625 |
| 245. | Jon T. | United Kingdom | 8,625 |
| 246. | Fozocos F. | Romania | 8,575 |
| 247. | Dirk V. | Belgium | 8,500 |
| 248. | Bobby P. | North carolina, US | 8,500 |
| 249. | Ana B. | Slovakia | 8,475 |
| 250. | Hans-Petter H. | Norway | 8,425 |
| 251. | Glenn S. | Quebec, CA | 8,400 |
| 252. | Zoran V. | Serbia | 8,350 |
| 253. | Anup Kumar N. | India | 8,350 |
| 254. | Juan L. | Puerto rico, US | 8,350 |
| 255. | Steven S. | Colorado, US | 8,350 |
| 256. | Fatima O. | Bosnia And Herzegovina | 8,300 |
| 257. | George I B. | Singapore | 8,250 |
| 258. | Paul B. | Australia | 8,250 |
| 259. | Dalip H. | Kosovo, Republic Of | 8,225 |
| 260. | Emma M. | Florida, US | 8,075 |
| 261. | connie k. | North dakota, US | 8,025 |
| 262. | Norine B. | France | 8,000 |
| 263. | Lidija S. | Macedonia | 7,975 |
| 264. | Kevin F. | United Kingdom | 7,975 |
| 265. | Borislav K. | Serbia | 7,900 |
| 266. | Melvin J. | California, US | 7,900 |
| 267. | Gary C. | Montana, US | 7,875 |
| 268. | Sanjeev S. | India | 7,825 |
| 269. | Sándorné M. | Hungary | 7,825 |
| 270. | Thi Mai H. | Germany | 7,825 |
| 271. | Slavisa V. | Serbia | 7,775 |
| 272. | Bill M. | New brunswick, CA | 7,775 |
| 273. | Keshav S. | India | 7,750 |
| 274. | Dragana B. | Serbia | 7,750 |
| 275. | Suzana R. | Serbia | 7,700 |
| 276. | Prabhakar S. | India | 7,700 |
| 277. | Nestor G. | Israel | 7,600 |
| 278. | Mark B. | California, US | 7,600 |
| 279. | Zdravko R. | Serbia | 7,550 |
| 280. | Daniel M. | Kenya | 7,550 |
| 281. | David H. | Japan | 7,525 |
| 282. | Verlenda D. | France | 7,500 |
| 283. | Geoff F. | Michigan, US | 7,500 |
| 284. | Zsuzsanna P. | ---, US | 7,475 |
| 285. | Nelson B. | Pennsylvania, US | 7,450 |
Note: In the event of point total ties, affiliates are ranked based on their Power Ranking.