Check out our top contest winners for last month:
NAME | LOCATION | POINTS | |
---|---|---|---|
11. | Sylvester S. | New mexico, US | 20,400 |
12. | Christine D. | Gibraltar | 20,350 |
13. | Em P. | New york, US | 20,175 |
14. | David Abiola A. | United Kingdom | 19,925 |
15. | Brian F. | United Kingdom | 19,725 |
16. | GIUCLEA G. | Romania | 19,625 |
17. | Rebecca S. | Kansas, US | 19,275 |
18. | Eldon T. | Michigan, US | 19,200 |
19. | Aina L. | Malaysia | 19,200 |
20. | David H. | Maryland, US | 19,150 |
21. | Becky F. | New mexico, US | 19,025 |
22. | Gordon H. | United Kingdom | 18,850 |
23. | Erich W. | Indiana, US | 18,800 |
24. | Sead Š. | Bosnia And Herzegovina | 18,800 |
25. | Kim L. | Denmark | 18,675 |
26. | BABU M. | India | 18,650 |
27. | Sherwood L. | Georgia, US | 18,600 |
28. | Jeanne L. | Washington, US | 18,450 |
29. | Bruce D. | Iowa, US | 18,375 |
30. | Abraham H. | Ontario, CA | 18,275 |
31. | Moira D. | Mexico | 18,175 |
32. | Lennart N. | Sweden | 18,050 |
33. | Karen M. | Wyoming, US | 18,000 |
34. | Dianne L. | Oregon, US | 17,900 |
35. | Tatjana M. | Croatia | 17,825 |
36. | Bryce W. | Wisconsin, US | 17,800 |
37. | Holly C. | Connecticut, US | 17,475 |
38. | Cecilija H. | Serbia | 17,475 |
39. | Alistair K. | United Kingdom | 17,425 |
40. | Kimball A. B. | Louisiana, US | 17,325 |
41. | Tommie K. | Georgia, US | 17,225 |
42. | Matthias K. | Germany | 17,150 |
43. | Cynthia M. | South Africa | 17,075 |
44. | Jeannette G. | District of columbia, US | 17,000 |
45. | Erika K. | Slovakia | 17,000 |
46. | Keith S. | Ontario, CA | 16,975 |
47. | Clarence W. | North carolina, US | 16,950 |
48. | Linda M. | Maryland, US | 16,950 |
49. | BENAHMED K. | Algeria | 16,800 |
50. | DRAGANA J. | Serbia | 16,750 |
51. | Donald M. | Ohio, US | 16,625 |
52. | Joanne S. | California, US | 16,600 |
53. | Tracy B. | Oregon, US | 16,500 |
54. | Manuel V. | Portugal | 16,475 |
55. | Zoran U. | Serbia | 16,400 |
56. | Philip R. | Arkansas, US | 16,325 |
57. | Mar F. | Ontario, CA | 16,300 |
58. | Zdravka P. | Slovenia | 16,300 |
59. | Erhard B. | Germany | 16,225 |
60. | Delmage T. | South carolina, US | 16,100 |
61. | Lori P. | Texas, US | 15,950 |
62. | Rozmari M. | Croatia | 15,850 |
63. | Tom M. | United Arab Emirates | 15,775 |
64. | Nela S. | Bosnia And Herzegovina | 15,725 |
65. | Michael W. | British columbia, CA | 15,725 |
66. | MARGARETHA A. D. | Tennessee, US | 15,700 |
67. | Scott L. | Alberta, CA | 15,600 |
68. | Monique A. | United Kingdom | 15,525 |
69. | Paul R. | Arkansas, US | 15,500 |
70. | Messanh A A. | Togo | 15,450 |
71. | Jasmina V. | Serbia | 15,375 |
72. | David C. | Thailand | 15,375 |
73. | Stephen D. | Ontario, CA | 15,300 |
74. | Erzsèbet K. | Hungary | 15,275 |
75. | Vladimir S. | Croatia | 15,250 |
76. | Jan K. | Czech Republic | 15,125 |
77. | Ken H. | Michigan, US | 15,125 |
78. | Klara K. | Serbia | 15,075 |
79. | Ljiljana R. | Serbia | 15,025 |
80. | B S R. | India | 15,025 |
81. | Steve S. | Ontario, CA | 14,950 |
82. | Irina P. | Macedonia | 14,950 |
83. | Wayne C. | Australia | 14,950 |
84. | Cecil M. | New york, US | 14,900 |
85. | Brenda H. | Missouri, US | 14,875 |
86. | Fred B. | New jersey, US | 14,875 |
87. | Martine G. | France | 14,800 |
88. | Karen F. | Australia | 14,750 |
89. | Earl W. | South carolina, US | 14,700 |
90. | Nikki M. | United Kingdom | 14,675 |
91. | Frank Z. | Georgia, US | 14,650 |
92. | Thomas M. | Wisconsin, US | 14,550 |
93. | Jon O. | Pennsylvania, US | 14,500 |
94. | Sebas B. | Netherlands | 14,375 |
95. | James N. | Malaysia | 14,375 |
96. | Don K. | North dakota, US | 14,375 |
97. | Mirjana & Anamaria M. | Croatia | 14,350 |
98. | Lilia G. | Bulgaria | 14,350 |
99. | Zsuzsanna Ildikó D. | Hungary | 14,300 |
100. | Vladimir B. | Serbia | 14,300 |
101. | Mark M. | Arizona, US | 14,275 |
102. | Al M. | Wisconsin, US | 14,250 |
103. | Uche O. | Nigeria | 14,250 |
104. | George M. | New hampshire, US | 14,175 |
105. | Debra L. | California, US | 14,150 |
106. | Anita A. | California, US | 14,125 |
107. | Johnny V. | New Zealand | 14,100 |
108. | Friedrich F. | Germany | 14,075 |
109. | Jacqueline G. | Pennsylvania, US | 14,050 |
110. | Jelena S. | Serbia | 14,025 |
111. | Bratislav M. | Serbia | 13,900 |
112. | DJE K. | Cote D'ivoire | 13,875 |
113. | John P. | Germany | 13,850 |
114. | Bobby B. | Utah, US | 13,800 |
115. | Eugenia Adriana I. | Romania | 13,800 |
116. | Snehal F. | India | 13,800 |
117. | Mirjana M. | Bosnia And Herzegovina | 13,775 |
118. | Steve S. | Indiana, US | 13,750 |
119. | Laura M. | California, US | 13,700 |
120. | Sam Martha S. | United Kingdom | 13,600 |
121. | Nimish G. | India | 13,575 |
122. | Randy B. | New jersey, US | 13,575 |
123. | Christo V. | South Africa | 13,550 |
124. | Keith S. | Nebraska, US | 13,450 |
125. | Blane R. | Connecticut, US | 13,450 |
126. | GT B. | Alberta, CA | 13,425 |
127. | Pamela B. | New mexico, US | 13,400 |
128. | hussien a. | Egypt | 13,275 |
129. | Aleksandar J. | Serbia | 13,225 |
130. | Ronald P. | Philippines | 13,200 |
131. | Anton G. | North carolina, US | 13,175 |
132. | Johan V. | Florida, US | 13,175 |
133. | Roberta C. | Colorado, US | 13,125 |
134. | Dragoslav A. | Serbia | 13,100 |
135. | Irene B. | Ontario, CA | 13,100 |
136. | Richard R. | United Kingdom | 13,100 |
137. | Annabela H. | Slovakia | 13,100 |
138. | Marta F. | Zimbabwe | 12,975 |
139. | Satish N. | India | 12,975 |
140. | Jolanka M. | Serbia | 12,975 |
141. | Jessie M. | Nova scotia, CA | 12,875 |
142. | VILMA T. | Slovakia | 12,875 |
143. | Michael A. | Nigeria | 12,875 |
144. | Douglas H. | Indiana, US | 12,750 |
145. | Lisa M. | Australia | 12,600 |
146. | Adam T. | Poland | 12,575 |
147. | Masood A. | Bahrain | 12,550 |
148. | Curtis L. | Missouri, US | 12,550 |
149. | Richard M. | Oklahoma, US | 12,525 |
150. | Bob M. | Mississippi, US | 12,475 |
151. | Francesca I. | Papua New Guinea | 12,425 |
152. | Laura G. | Tennessee, US | 12,375 |
153. | ARNALDO A. | Brazil | 12,200 |
154. | Melissa V. | Bahamas | 12,200 |
155. | J S. | Massachusetts, US | 12,175 |
156. | Ronald N. | Delaware, US | 12,150 |
157. | Miran T. | Slovenia | 12,150 |
158. | Robert D. | Florida, US | 12,125 |
159. | Kathy S. | Michigan, US | 12,100 |
160. | Melvin V. | Philippines | 12,075 |
161. | David M. | Romania | 12,075 |
162. | Ljiljana A. | Serbia | 12,050 |
163. | Dale L. | Ohio, US | 12,025 |
164. | Jimmy B. | Sweden | 11,950 |
165. | Thomas D. | Germany | 11,950 |
166. | John F. | Pennsylvania, US | 11,900 |
167. | Jaroslava F. | Serbia | 11,900 |
168. | Carl A. | Tennessee, US | 11,875 |
169. | Hayward J. | Texas, US | 11,875 |
170. | Jacinta C. | Nigeria | 11,875 |
171. | vesna c. | Serbia | 11,875 |
172. | Cleta P. | Kansas, US | 11,850 |
173. | Vera T. | Macedonia | 11,800 |
174. | Neville J. | Florida, US | 11,775 |
175. | Fel V. | Philippines | 11,700 |
176. | Philippa M. | Saint Lucia | 11,700 |
177. | Michael H. | Georgia, US | 11,675 |
178. | Jan S. | Australia | 11,650 |
179. | Dan B. | Manitoba, CA | 11,625 |
180. | daniel w. | Alaska, US | 11,625 |
181. | Ronnie W. | Missouri, US | 11,600 |
182. | Zoran V. | Serbia | 11,600 |
183. | LSho K. | Malaysia | 11,600 |
184. | Robert V. | Norway | 11,600 |
185. | Joseph D. | Ireland | 11,575 |
186. | Larry M. | North carolina, US | 11,525 |
187. | Evan M. | Georgia, US | 11,525 |
188. | Gordana G. | Serbia | 11,500 |
189. | Chris E. | Nigeria | 11,500 |
190. | Fabrizio P. | Portugal | 11,475 |
191. | Vlasta B. | Bosnia And Herzegovina | 11,375 |
192. | Aleksandar D. | Serbia | 11,325 |
193. | WONG C. | Malaysia | 11,250 |
194. | Stephen L. | Barbados | 11,225 |
195. | Pauline H. | Jamaica | 11,200 |
196. | Kay B. | Michigan, US | 11,150 |
197. | Laszlo C. | Hungary | 11,125 |
198. | Richard D. | Utah, US | 11,100 |
199. | Steve S. | West virginia, US | 11,100 |
200. | VIJAY J. | India | 11,075 |
201. | Cristel v. | Netherlands | 11,075 |
202. | R Subbaiah S. | India | 10,975 |
203. | Muhamed H. | Bosnia And Herzegovina | 10,975 |
204. | Frank R. | Switzerland | 10,875 |
205. | Erika G. | Hungary | 10,825 |
206. | Bamidele O. | Nigeria | 10,775 |
207. | GORDANA R. | Bosnia And Herzegovina | 10,750 |
208. | Beverly W. | British columbia, CA | 10,700 |
209. | Tobias A. | Trinidad And Tobago | 10,700 |
210. | Bobby P. | North carolina, US | 10,650 |
211. | Miodrag B. | Serbia | 10,650 |
212. | Steven S. | Colorado, US | 10,650 |
213. | Michael Y. | Indiana, US | 10,625 |
214. | Bill M. | New brunswick, CA | 10,625 |
215. | Thi Mai H. | Germany | 10,625 |
216. | Zaklina P. | Macedonia | 10,600 |
217. | Evette D. | Texas, US | 10,575 |
218. | Robert P. | Virginia, US | 10,550 |
219. | DD . | Alberta, CA | 10,525 |
220. | Gene C. | New jersey, US | 10,525 |
221. | Mary G. | Connecticut, US | 10,525 |
222. | ana m. | Bosnia And Herzegovina | 10,525 |
223. | MICHAEL M. | Alabama, US | 10,500 |
224. | Jacqueline l. | United Kingdom | 10,450 |
225. | Grantley W. | Turks And Caicos Islands | 10,450 |
226. | Shouvik M. | India | 10,425 |
227. | Margaritis V. | Greece | 10,350 |
228. | Olusola I. | Nigeria | 10,350 |
229. | Lincoln A. | United Kingdom | 10,300 |
230. | Anna W. | New hampshire, US | 10,275 |
231. | Eduardo C. | Saudi Arabia | 10,225 |
232. | Petko K. | Bulgaria | 10,200 |
233. | Sanja M. | Croatia | 10,150 |
234. | Marija B. | Serbia | 10,150 |
235. | Earl M. | Arizona, US | 10,150 |
236. | Amra B. | Bosnia And Herzegovina | 10,150 |
237. | Alan C. | Missouri, US | 10,125 |
238. | Gary S. | Arizona, US | 10,100 |
239. | Minhad K. | Indiana, US | 10,050 |
240. | Lim P. | Malaysia | 10,025 |
241. | Ana B. | Slovakia | 9,975 |
242. | Amir K. | Bosnia And Herzegovina | 9,975 |
243. | Goran T. | Croatia | 9,975 |
244. | Liz F. | Alberta, CA | 9,925 |
245. | Briley K. | Illinois, US | 9,900 |
246. | Johannes B. | South Africa | 9,875 |
247. | Ann T. | Washington, US | 9,850 |
248. | Chuck L. | Georgia, US | 9,850 |
249. | Zdravko R. | Serbia | 9,850 |
250. | Zsuzsanna S. | Hungary | 9,850 |
251. | Brancato C. | Germany | 9,800 |
252. | Ruth K. | Switzerland | 9,750 |
253. | Ana T. | Romania | 9,750 |
254. | Gladys K. | California, US | 9,750 |
255. | Chow K. | Singapore | 9,725 |
256. | Roy and Liezel T. | Pennsylvania, US | 9,700 |
257. | Kari S. | Finland | 9,700 |
258. | Elvera M. | Florida, US | 9,700 |
259. | Ricardo C. | Philippines | 9,625 |
260. | Shirley-Ann P. | Bermuda | 9,550 |
261. | Satishchandra R. | India | 9,550 |
262. | DOUG M. | Oregon, US | 9,525 |
263. | Emma M. | Florida, US | 9,525 |
264. | Vera M. | Jamaica | 9,450 |
265. | TIMOTHY M. | Kenya | 9,450 |
266. | George I B. | Singapore | 9,450 |
267. | Glenn S. | Quebec, CA | 9,450 |
268. | Adekunle E. | Nigeria | 9,425 |
269. | Sidi Z. | Switzerland | 9,400 |
270. | Gabriel E. | Nigeria | 9,400 |
271. | Thiam Choon K. | Malaysia | 9,400 |
272. | Lucie B. | Quebec, CA | 9,375 |
273. | Hans-Petter H. | Norway | 9,325 |
274. | Nestor G. | Israel | 9,300 |
275. | Fatima O. | Bosnia And Herzegovina | 9,300 |
276. | Vivian B. | California, US | 9,300 |
277. | Kevin F. | United Kingdom | 9,275 |
278. | Sanjeev S. | India | 9,225 |
279. | Ettienne B. | South Africa | 9,225 |
280. | Robert B. | Virginia, US | 9,200 |
281. | Fozocos F. | Romania | 9,175 |
282. | UJU E. | Nigeria | 9,175 |
283. | Heikki A. | Finland | 9,125 |
284. | Ivan V. | Croatia | 9,125 |
285. | Robert K. | Malawi | 9,125 |
Note: In the event of point total ties, affiliates are ranked based on their Power Ranking.