Check out our top contest winners for last month:
| NAME | LOCATION | POINTS | |
|---|---|---|---|
| 11. | BABU M. | India | 18,650 |
| 12. | Christine D. | Gibraltar | 18,600 |
| 13. | Larry F. | Florida, US | 18,475 |
| 14. | Becky F. | New mexico, US | 18,325 |
| 15. | Rebecca S. | Kansas, US | 18,275 |
| 16. | Brian F. | United Kingdom | 18,175 |
| 17. | Lennart N. | Sweden | 18,050 |
| 18. | Jeannette G. | District of columbia, US | 17,850 |
| 19. | David H. | Maryland, US | 17,850 |
| 20. | Gordon H. | United Kingdom | 17,850 |
| 21. | Sead Š. | Bosnia And Herzegovina | 17,800 |
| 22. | Tatjana M. | Croatia | 17,125 |
| 23. | Kimball A. B. | Louisiana, US | 16,725 |
| 24. | Eldon T. | Michigan, US | 16,500 |
| 25. | Jeanne L. | Washington, US | 16,450 |
| 26. | Kim L. | Denmark | 16,425 |
| 27. | Alistair K. | United Kingdom | 16,425 |
| 28. | Bruce D. | Iowa, US | 16,325 |
| 29. | Linda M. | Maryland, US | 16,250 |
| 30. | Joanne S. | California, US | 15,900 |
| 31. | Keith S. | Ontario, CA | 15,475 |
| 32. | George M. | Thailand | 15,325 |
| 33. | B S R. | India | 15,325 |
| 34. | Aina L. | Malaysia | 15,250 |
| 35. | Rozmari M. | Croatia | 15,100 |
| 36. | Tommie K. | Georgia, US | 14,975 |
| 37. | Ljiljana R. | Serbia | 14,975 |
| 38. | Cynthia M. | South Africa | 14,875 |
| 39. | Cecil M. | New york, US | 14,800 |
| 40. | Tracy B. | Oregon, US | 14,800 |
| 41. | Clarence W. | North carolina, US | 14,750 |
| 42. | John P. | Germany | 14,550 |
| 43. | MARGARETHA A. D. | Tennessee, US | 14,500 |
| 44. | Lori P. | Texas, US | 14,400 |
| 45. | Jelena S. | Serbia | 14,375 |
| 46. | Erika K. | Slovakia | 14,250 |
| 47. | Mar F. | Ontario, CA | 14,200 |
| 48. | Irina P. | Macedonia | 14,200 |
| 49. | Monique A. | United Kingdom | 14,175 |
| 50. | Al M. | Wisconsin, US | 14,150 |
| 51. | Erzsèbet K. | Hungary | 14,125 |
| 52. | BENAHMED K. | Algeria | 14,100 |
| 53. | Eugenia Adriana I. | Romania | 14,050 |
| 54. | Paul R. | Arkansas, US | 14,050 |
| 55. | Vladimir S. | Croatia | 14,000 |
| 56. | Nikki M. | United Kingdom | 13,975 |
| 57. | Christo V. | South Africa | 13,950 |
| 58. | Sherwood L. | Georgia, US | 13,850 |
| 59. | Thomas M. | Wisconsin, US | 13,650 |
| 60. | Martine G. | France | 13,600 |
| 61. | Brenda H. | Missouri, US | 13,575 |
| 62. | Anita A. | California, US | 13,525 |
| 63. | Aleksandar J. | Serbia | 13,525 |
| 64. | Zsuzsanna Ildikó D. | Hungary | 13,500 |
| 65. | DRAGANA J. | Serbia | 13,400 |
| 66. | Mark M. | Arizona, US | 13,325 |
| 67. | Karen M. | Wyoming, US | 13,250 |
| 68. | Messanh A A. | Togo | 13,200 |
| 69. | Tom M. | United Arab Emirates | 13,175 |
| 70. | Jimmy B. | Sweden | 13,150 |
| 71. | Stephen D. | Ontario, CA | 13,100 |
| 72. | Don K. | North dakota, US | 13,075 |
| 73. | DD . | Alberta, CA | 12,975 |
| 74. | Johnny V. | New Zealand | 12,950 |
| 75. | Sebas B. | Netherlands | 12,825 |
| 76. | Irene B. | Ontario, CA | 12,800 |
| 77. | Lilia G. | Bulgaria | 12,800 |
| 78. | Delmage T. | South carolina, US | 12,750 |
| 79. | Vera T. | Macedonia | 12,700 |
| 80. | R Subbaiah S. | India | 12,625 |
| 81. | Michael A. | Nigeria | 12,575 |
| 82. | Holly C. | Connecticut, US | 12,475 |
| 83. | Jon O. | Pennsylvania, US | 12,350 |
| 84. | Keith S. | Nebraska, US | 12,350 |
| 85. | Evette D. | Texas, US | 12,325 |
| 86. | Bobby B. | Utah, US | 12,300 |
| 87. | Uche O. | Nigeria | 12,250 |
| 88. | Jessie M. | Nova scotia, CA | 12,175 |
| 89. | hussien a. | Egypt | 12,175 |
| 90. | Marija B. | Serbia | 12,150 |
| 91. | Gabriel E. | Nigeria | 11,850 |
| 92. | Ljiljana A. | Serbia | 11,800 |
| 93. | Bob M. | Mississippi, US | 11,775 |
| 94. | Thomas D. | Germany | 11,650 |
| 95. | Larry M. | North carolina, US | 11,525 |
| 96. | Eduardo C. | Saudi Arabia | 11,425 |
| 97. | Steve S. | Indiana, US | 11,400 |
| 98. | Lisa M. | Australia | 11,300 |
| 99. | James N. | Malaysia | 11,275 |
| 100. | Douglas H. | Indiana, US | 11,250 |
| 101. | Dragoslav A. | Serbia | 11,250 |
| 102. | Michael W. | British columbia, CA | 11,225 |
| 103. | Zdravka P. | Slovenia | 11,200 |
| 104. | J S. | Massachusetts, US | 11,175 |
| 105. | Jan K. | Czech Republic | 11,175 |
| 106. | John F. | Pennsylvania, US | 11,150 |
| 107. | Anton G. | North carolina, US | 11,075 |
| 108. | Melvin V. | Philippines | 10,875 |
| 109. | Miodrag B. | Serbia | 10,850 |
| 110. | Pamela B. | New mexico, US | 10,850 |
| 111. | Robert V. | Norway | 10,850 |
| 112. | Vivian B. | California, US | 10,850 |
| 113. | MICHAEL M. | Alabama, US | 10,800 |
| 114. | Bamidele O. | Nigeria | 10,775 |
| 115. | Muniba B. | Serbia | 10,600 |
| 116. | LSho K. | Malaysia | 10,600 |
| 117. | Jaroslava F. | Serbia | 10,600 |
| 118. | Michael Y. | Indiana, US | 10,525 |
| 119. | Laura G. | Tennessee, US | 10,525 |
| 120. | UJU E. | Nigeria | 10,525 |
| 121. | Jacinta C. | Nigeria | 10,525 |
| 122. | Gordana G. | Serbia | 10,500 |
| 123. | Petko K. | Bulgaria | 10,500 |
| 124. | WONG C. | Malaysia | 10,450 |
| 125. | Karen F. | Australia | 10,450 |
| 126. | Miran T. | Slovenia | 10,400 |
| 127. | Grantley W. | Turks And Caicos Islands | 10,400 |
| 128. | Dan B. | Manitoba, CA | 10,325 |
| 129. | Ronnie W. | Missouri, US | 10,300 |
| 130. | Stephen L. | Barbados | 10,225 |
| 131. | Sanja M. | Croatia | 10,150 |
| 132. | Annabela H. | Slovakia | 10,150 |
| 133. | Frank Z. | Georgia, US | 10,150 |
| 134. | Vlasta B. | Bosnia And Herzegovina | 10,075 |
| 135. | Olusola I. | Nigeria | 10,050 |
| 136. | GT B. | Alberta, CA | 10,025 |
| 137. | David M. | Romania | 10,025 |
| 138. | Ronald P. | Philippines | 10,000 |
| 139. | Margaritis V. | Greece | 9,950 |
| 140. | Ann T. | Washington, US | 9,950 |
| 141. | Zsuzsanna S. | Hungary | 9,900 |
| 142. | Johan V. | Florida, US | 9,875 |
| 143. | GORDANA R. | Bosnia And Herzegovina | 9,850 |
| 144. | Richard R. | United Kingdom | 9,850 |
| 145. | Hayward J. | Texas, US | 9,825 |
| 146. | TIMOTHY M. | Kenya | 9,800 |
| 147. | Gene C. | New jersey, US | 9,775 |
| 148. | Ana B. | Slovakia | 9,725 |
| 149. | Lidija Z. | Macedonia | 9,675 |
| 150. | Joseph D. | Ireland | 9,575 |
| 151. | Pauline H. | Jamaica | 9,550 |
| 152. | Aleksandar D. | Serbia | 9,525 |
| 153. | Alan C. | Missouri, US | 9,475 |
| 154. | Carl A. | Tennessee, US | 9,475 |
| 155. | Zlatko D. | Macedonia | 9,425 |
| 156. | Bill M. | New brunswick, CA | 9,425 |
| 157. | Anup Kumar N. | India | 9,350 |
| 158. | Evan M. | Georgia, US | 9,175 |
| 159. | Kari S. | Finland | 9,100 |
| 160. | Lidija S. | Macedonia | 8,975 |
| 161. | Chris E. | Nigeria | 8,900 |
| 162. | Earl M. | Arizona, US | 8,900 |
| 163. | Zaklina P. | Macedonia | 8,750 |
| 164. | Laszlo C. | Hungary | 8,725 |
| 165. | VIJAY J. | India | 8,725 |
| 166. | Amir K. | Bosnia And Herzegovina | 8,725 |
| 167. | Ana T. | Romania | 8,700 |
| 168. | Ruth K. | Switzerland | 8,700 |
| 169. | vesna c. | Serbia | 8,675 |
| 170. | George I B. | Singapore | 8,650 |
| 171. | Keshav S. | India | 8,650 |
| 172. | Maria P. | Romania | 8,625 |
| 173. | Erika G. | Hungary | 8,625 |
| 174. | Fatima O. | Bosnia And Herzegovina | 8,600 |
| 175. | Anila I. | Italy | 8,600 |
| 176. | Mary G. | Connecticut, US | 8,525 |
| 177. | Suzana R. | Serbia | 8,400 |
| 178. | Fel V. | Philippines | 8,350 |
| 179. | Tobias A. | Trinidad And Tobago | 8,350 |
| 180. | TREON W. | Tennessee, US | 8,325 |
| 181. | Fozocos F. | Romania | 8,275 |
| 182. | Elvera M. | Florida, US | 8,250 |
| 183. | Minhad K. | Indiana, US | 8,250 |
| 184. | Faith Ijeoma I. | Brazil | 8,225 |
| 185. | Robert K. | Malawi | 8,175 |
| 186. | Abdullahi S. | Nigeria | 8,125 |
| 187. | Phill R. | United Kingdom | 8,125 |
| 188. | Lynda Goolsby D. | North carolina, US | 8,075 |
| 189. | Emma M. | Florida, US | 8,075 |
| 190. | connie k. | North dakota, US | 8,025 |
| 191. | Sándorné M. | Hungary | 7,975 |
| 192. | Kevin F. | United Kingdom | 7,975 |
| 193. | Borislav K. | Serbia | 7,900 |
| 194. | Gordana J. | Macedonia | 7,900 |
| 195. | Zoran V. | Serbia | 7,850 |
| 196. | Gyorgy R. | Hungary | 7,850 |
| 197. | Anastasios V. | Greece | 7,850 |
| 198. | Alan T. | United Kingdom | 7,825 |
| 199. | John S. | New york, US | 7,775 |
| 200. | Sanjeev S. | India | 7,675 |
| 201. | hany m. | Egypt | 7,650 |
| 202. | Nestor G. | Israel | 7,600 |
| 203. | Ricardo C. | Philippines | 7,575 |
| 204. | Gary C. | Montana, US | 7,575 |
| 205. | Alfonso R. | Florida, US | 7,525 |
| 206. | Olusoji Sunday A. | Nigeria | 7,450 |
| 207. | Nelson B. | Pennsylvania, US | 7,450 |
| 208. | Nenad S. | Serbia | 7,400 |
| 209. | Prabhakar S. | India | 7,400 |
| 210. | Jacqueline l. | United Kingdom | 7,400 |
| 211. | Dalip H. | Kosovo, Republic Of | 7,375 |
| 212. | Mato S. | Croatia | 7,350 |
| 213. | EMan M. | Manitoba, CA | 7,325 |
| 214. | Jon T. | United Kingdom | 7,325 |
| 215. | Atul M. | India | 7,300 |
| 216. | Daniel P. | Italy | 7,300 |
| 217. | Adekunle E. | Nigeria | 7,225 |
| 218. | Adama O. | Burkina Faso | 7,225 |
| 219. | Nebojsa K. | Serbia | 7,200 |
| 220. | Evangeline Q. | California, US | 7,200 |
| 221. | Vera M. | Jamaica | 7,150 |
| 222. | SFI C. | Nebraska, US | 7,150 |
| 223. | Paul B. | Australia | 7,150 |
| 224. | Miroslav S. | Croatia | 7,050 |
| 225. | Pieter S. | Sweden | 7,025 |
| 226. | Eva M. | Slovakia | 7,000 |
| 227. | Pauline S. | Jamaica | 7,000 |
| 228. | Lincoln A. | United Kingdom | 6,950 |
| 229. | Lee Hoong W. | Australia | 6,950 |
| 230. | Ian P. | Illinois, US | 6,850 |
| 231. | Dale L. | Ohio, US | 6,825 |
| 232. | Raymond G. | United Kingdom | 6,800 |
| 233. | James P. | British columbia, CA | 6,800 |
| 234. | Estrado S. | Jamaica | 6,700 |
| 235. | MARCE B. | Connecticut, US | 6,675 |
| 236. | Nedeljko S. | Croatia | 6,600 |
| 237. | Norine B. | France | 6,600 |
| 238. | Momcilo G. | Serbia | 6,450 |
| 239. | SAHIB A. | Michigan, US | 6,400 |
| 240. | Marjorie D. | Aruba | 6,400 |
| 241. | Francis C. | South Africa | 6,375 |
| 242. | Heikki A. | Finland | 6,325 |
| 243. | John O. | Nigeria | 6,325 |
| 244. | Nasir L. | Macedonia | 6,300 |
| 245. | Zoran K. | Macedonia | 6,250 |
| 246. | Amra B. | Bosnia And Herzegovina | 6,250 |
| 247. | Naba Kumar C. | India | 6,225 |
| 248. | Zsuzsanna P. | ---, US | 6,225 |
| 249. | Geoff F. | Michigan, US | 6,150 |
| 250. | Charlene L. | Texas, US | 6,150 |
| 251. | Marco B. | Thailand | 6,125 |
| 252. | Vancho S. | Macedonia | 6,125 |
| 253. | Vesna A. | Serbia | 6,100 |
| 254. | Zdravko R. | Serbia | 6,100 |
| 255. | James C. | Massachusetts, US | 6,100 |
| 256. | Komia b. | Oklahoma, US | 6,075 |
| 257. | Hira Singh D. | India | 6,050 |
| 258. | Sally J. | Kansas, US | 6,050 |
| 259. | Alžbeta T. | Slovakia | 5,975 |
| 260. | Sampath Kumar K. | India | 5,950 |
| 261. | Larry H. | South carolina, US | 5,950 |
| 262. | Dario Z. | Croatia | 5,950 |
| 263. | Glenn S. | Quebec, CA | 5,900 |
| 264. | Ljuben K. | Macedonia | 5,900 |
| 265. | Tomi L. | Serbia | 5,900 |
| 266. | Zvonimir G. | Croatia | 5,850 |
| 267. | KABELO M. | South Africa | 5,825 |
| 268. | Md. R. | Bangladesh | 5,825 |
| 269. | Bahreldin A. | Israel | 5,825 |
| 270. | Džemal K. | Bosnia And Herzegovina | 5,800 |
| 271. | Bojana R. | Serbia | 5,775 |
| 272. | Lorna H. | Philippines | 5,775 |
| 273. | Jelena Z. | Serbia | 5,750 |
| 274. | Ricky M. | Zimbabwe | 5,750 |
| 275. | vesna Z. | Egypt | 5,725 |
| 276. | Maddy S. | Uganda | 5,700 |
| 277. | David L. | Singapore | 5,700 |
| 278. | Rade P. | Serbia | 5,675 |
| 279. | SANDOR M. | Serbia | 5,675 |
| 280. | Johannes B. | South Africa | 5,675 |
| 281. | Milena L. | Arizona, US | 5,675 |
| 282. | Vijaya Lakshmi N. | India | 5,650 |
| 283. | Chowhan suresh S. | India | 5,650 |
Note: In the event of point total ties, affiliates are ranked based on their Power Ranking.