Check out our top contest winners for last month:
NAME | LOCATION | POINTS | |
---|---|---|---|
11. | Cecil M. | Washington, US | 23,650 |
12. | Hector D. | Texas, US | 23,305 |
13. | Gliceria P. | Australia | 22,855 |
14. | Eldon T. | Michigan, US | 22,800 |
15. | Mirjana M. | Croatia | 22,680 |
16. | Hans-Dieter B. | Germany | 22,430 |
17. | David Abiola A. | United Kingdom | 22,355 |
18. | George M. | Thailand | 22,105 |
19. | Mille R. | Croatia | 22,055 |
20. | Bryce W. | Wisconsin, US | 22,050 |
21. | Brian M. | United Kingdom | 22,050 |
22. | TE Kate B. | Idaho, US | 21,555 |
23. | Em P. | New york, US | 21,530 |
24. | Zlatan K. | Serbia | 21,355 |
25. | Sead Š. | Bosnia And Herzegovina | 21,330 |
26. | Jeannette G. | District of columbia, US | 21,100 |
27. | BABU M. | India | 20,730 |
28. | Tamás and Ilona S. | Hungary | 20,730 |
29. | Erhard B. | Germany | 20,675 |
30. | Virginia M. | Virginia, US | 20,580 |
31. | Matthias K. | Germany | 20,330 |
32. | David C. | Thailand | 20,325 |
33. | Andrew C. | Maine, US | 20,280 |
34. | Tommie K. | Georgia, US | 20,125 |
35. | Sreten S. | Serbia | 19,905 |
36. | Dianne L. | Oregon, US | 19,830 |
37. | GIUCLEA G. | Romania | 19,805 |
38. | Francesca I. | Papua New Guinea | 19,755 |
39. | Brian F. | United Kingdom | 19,705 |
40. | Sherwood L. | Georgia, US | 19,680 |
41. | Abraham H. | Ontario, CA | 19,575 |
42. | Leon M. | Idaho, US | 19,375 |
43. | Manuel V. | Portugal | 19,305 |
44. | David H. | Maryland, US | 19,130 |
45. | Scott L. | Alberta, CA | 19,080 |
46. | Melissa V. | Bahamas | 19,030 |
47. | Fred B. | New jersey, US | 18,975 |
48. | Erich W. | Indiana, US | 18,900 |
49. | Floyd C. | California, US | 18,900 |
50. | Bruce D. | Iowa, US | 18,855 |
51. | Christine D. | Gibraltar | 18,680 |
52. | Keith S. | Ontario, CA | 18,455 |
53. | Holly C. | Connecticut, US | 18,405 |
54. | Aina L. | Malaysia | 18,230 |
55. | Robert P. | Virginia, US | 18,180 |
56. | E. Lorraine M. | Maryland, US | 18,155 |
57. | Maree W. | New Zealand | 18,100 |
58. | Lori P. | Texas, US | 18,050 |
59. | Kathy S. | Michigan, US | 18,000 |
60. | Martine G. | France | 17,980 |
61. | Gordon H. | United Kingdom | 17,980 |
62. | Alistair K. | United Kingdom | 17,905 |
63. | Lennart N. | Sweden | 17,880 |
64. | Harold F. | Pennsylvania, US | 17,700 |
65. | Philip R. | Arkansas, US | 17,655 |
66. | Kim L. | Denmark | 17,525 |
67. | Teodora S. | Serbia | 17,480 |
68. | Boris J. | Serbia | 17,475 |
69. | Seamus H. | United Kingdom | 17,455 |
70. | Kimball A. B. | Louisiana, US | 17,355 |
71. | Nela S. | Bosnia And Herzegovina | 17,155 |
72. | Jelena S. | Serbia | 17,155 |
73. | Stone E. | Texas, US | 17,100 |
74. | Ken H. | Michigan, US | 17,075 |
75. | Melvin V. | Philippines | 16,975 |
76. | Diane L. | Texas, US | 16,880 |
77. | Al M. | Wisconsin, US | 16,780 |
78. | Sebas B. | Netherlands | 16,775 |
79. | Becky F. | New mexico, US | 16,755 |
80. | Jan K. | Czech Republic | 16,705 |
81. | Alfredo C. | Italy | 16,705 |
82. | Don K. | North dakota, US | 16,705 |
83. | Monique A. | United Kingdom | 16,675 |
84. | Klara K. | Serbia | 16,605 |
85. | Joanne S. | California, US | 16,555 |
86. | Johnny and Christine V. | New Zealand | 16,530 |
87. | Paul R. | Arkansas, US | 16,530 |
88. | Debra L. | California, US | 16,480 |
89. | Sanja M. | Croatia | 16,430 |
90. | Donald M. | Ohio, US | 16,405 |
91. | Larry M. | North carolina, US | 16,375 |
92. | Soussan D. | Texas, US | 16,375 |
93. | JELENA G. | Serbia | 16,205 |
94. | VILMA T. | Slovakia | 16,205 |
95. | Johnny T. | Singapore | 16,175 |
96. | Jolanka M. | Serbia | 16,105 |
97. | Satish N. | India | 16,055 |
98. | David M. | Romania | 16,055 |
99. | Mirjana C. | Serbia | 16,050 |
100. | Toye N. | California, US | 16,030 |
101. | Beverly W. | British columbia, CA | 15,980 |
102. | Jvonne Lalla E. | Texas, US | 15,980 |
103. | Shadrick L W. | Florida, US | 15,955 |
104. | Ana B. | Slovakia | 15,955 |
105. | Zdravka P. | Slovenia | 15,930 |
106. | Rallabandi S. S. | India | 15,925 |
107. | Jeanne L. | Washington, US | 15,900 |
108. | Mátyásné M. | Hungary | 15,880 |
109. | Kevin C. | Wisconsin, US | 15,875 |
110. | Jean G. | British columbia, CA | 15,775 |
111. | Scott T. | South dakota, US | 15,755 |
112. | Cynthia M. | South Africa | 15,730 |
113. | Michael W. | British columbia, CA | 15,705 |
114. | Monika M. | Serbia | 15,630 |
115. | Jasmina V. | Serbia | 15,605 |
116. | Karen M. | Wyoming, US | 15,605 |
117. | Lajosné K. | Hungary | 15,580 |
118. | Michael A. | Nigeria | 15,575 |
119. | Marga B. | Netherlands | 15,550 |
120. | Masood A. | Bahrain | 15,530 |
121. | Rozmari M. | Croatia | 15,530 |
122. | Tanja D. | Slovenia | 15,500 |
123. | Thomas M. | Wisconsin, US | 15,480 |
124. | Friedrich F. | Germany | 15,475 |
125. | Lidija S. | Macedonia | 15,455 |
126. | Emilija M. | Serbia | 15,405 |
127. | Tatjana M. | Croatia | 15,355 |
128. | Demetri B. | California, US | 15,330 |
129. | Brenda H. | Missouri, US | 15,305 |
130. | Muhammad Azam K. | Bahrain | 15,205 |
131. | Karen E. | British columbia, CA | 15,155 |
132. | Jon O. | Pennsylvania, US | 15,150 |
133. | Clarence W. | North carolina, US | 15,130 |
134. | Stephen D. | Ontario, CA | 15,080 |
135. | Alvin J. | Michigan, US | 15,075 |
136. | Jessie M. | Nova scotia, CA | 15,055 |
137. | Paul A. | Florida, US | 15,055 |
138. | Wayne C. | Australia | 15,050 |
139. | Earl W. | South carolina, US | 15,030 |
140. | Steve L. | Ohio, US | 15,005 |
141. | MARGARITIS V. | Greece | 14,955 |
142. | Randy B. | New jersey, US | 14,905 |
143. | Erzsèbet K. | Hungary | 14,880 |
144. | daniel w. | Alaska, US | 14,855 |
145. | Cecilija H. | Serbia | 14,805 |
146. | Richard M. | Oklahoma, US | 14,805 |
147. | Neville J. | Florida, US | 14,805 |
148. | Vera T. | Macedonia | 14,730 |
149. | Bobby B. | Utah, US | 14,730 |
150. | J P L. | Texas, US | 14,730 |
151. | Daniela K. | Macedonia | 14,705 |
152. | Steve S. | Ontario, CA | 14,700 |
153. | Gilbert M. | New Zealand | 14,680 |
154. | MARGARETHA A. D. | Tennessee, US | 14,680 |
155. | Ronnie W. | Missouri, US | 14,630 |
156. | eduard b. | Alabama, US | 14,630 |
157. | Erika K. | Slovakia | 14,580 |
158. | William F. | Ohio, US | 14,580 |
159. | Sasa D. | Croatia | 14,575 |
160. | Lim P. | Malaysia | 14,575 |
161. | Sam Martha S. | United Kingdom | 14,530 |
162. | Jasminka M. | Bosnia And Herzegovina | 14,530 |
163. | B S R. | India | 14,525 |
164. | ana m. | Bosnia And Herzegovina | 14,505 |
165. | Snezana M. | Serbia | 14,480 |
166. | Uche O. | Nigeria | 14,480 |
167. | Curtis L. | Missouri, US | 14,430 |
168. | Manohar L. | India | 14,405 |
169. | Marija B. | Serbia | 14,380 |
170. | Linda M. | Maryland, US | 14,380 |
171. | Olivera F. | Serbia | 14,230 |
172. | Tom M. | United Arab Emirates | 14,205 |
173. | Grantley W. | Turks And Caicos Islands | 14,180 |
174. | Mirjana & Anamaria M. | Croatia | 14,180 |
175. | Dr. David K. | Oklahoma, US | 14,155 |
176. | Roy and Liezel T. | Pennsylvania, US | 14,150 |
177. | Briley K. | Illinois, US | 14,150 |
178. | Vladimir S. | Croatia | 14,130 |
179. | P V M. | India | 14,080 |
180. | Lindsey T. | United Kingdom | 14,030 |
181. | Michael H. | Georgia, US | 14,025 |
182. | Ruza K. | Switzerland | 13,980 |
183. | Keith D. | Ohio, US | 13,955 |
184. | Antony I. | Australia | 13,950 |
185. | John P. | Germany | 13,880 |
186. | Dragana B. | Serbia | 13,855 |
187. | Richard B. | Florida, US | 13,855 |
188. | GORDANA R. | Bosnia And Herzegovina | 13,830 |
189. | DJE K. | Cote D'ivoire | 13,825 |
190. | Eugenia Adriana I. | Romania | 13,780 |
191. | Vlasta B. | Bosnia And Herzegovina | 13,755 |
192. | DD . | Alberta, CA | 13,755 |
193. | Franz D. | South Africa | 13,755 |
194. | Tracy B. | Oregon, US | 13,730 |
195. | Geoff H. | United Kingdom | 13,705 |
196. | Dan B. | Manitoba, CA | 13,705 |
197. | Johnna I. | New york, US | 13,680 |
198. | Roberta C. | Colorado, US | 13,655 |
199. | Shamsina S. | Malaysia | 13,650 |
200. | Nelia A. | Florida, US | 13,650 |
201. | Fabrizio P. | Portugal | 13,625 |
202. | Moira D. | Mexico | 13,605 |
203. | Karen F. | Australia | 13,530 |
204. | Vladimir B. | Serbia | 13,530 |
205. | Ana M. | Serbia | 13,505 |
206. | Miroslav V. | Croatia | 13,455 |
207. | Dennis C. | Florida, US | 13,450 |
208. | Bukur O. | Serbia | 13,405 |
209. | Mirjana M. | Bosnia And Herzegovina | 13,405 |
210. | Mar F. | Ontario, CA | 13,400 |
211. | Robert V. | Norway | 13,400 |
212. | Sidi Z. | Switzerland | 13,380 |
213. | Lilia G. | Bulgaria | 13,380 |
214. | Blane R. | Connecticut, US | 13,380 |
215. | Christo V. | South Africa | 13,360 |
216. | Chris M. | Quebec, CA | 13,325 |
217. | Erika I. S. | Ohio, US | 13,300 |
218. | ARNALDO A. | Brazil | 13,280 |
219. | Zsuzsanna Ildikó D. | Hungary | 13,280 |
220. | Ljiljana R. | Serbia | 13,225 |
221. | Helen E. | South Africa | 13,205 |
222. | Reine T. | French Guiana | 13,205 |
223. | Colic G. | Serbia | 13,155 |
224. | Gheorghe I. | Romania | 13,130 |
225. | John v. | Netherlands | 13,100 |
226. | Delmage T. | South carolina, US | 13,080 |
227. | Messanh A A. | Togo | 13,080 |
228. | Steven D. | Florida, US | 13,055 |
229. | Laura M. | California, US | 13,050 |
230. | Mike W. | Oklahoma, US | 13,030 |
231. | marcia m. | Ontario, CA | 13,030 |
232. | Brancato C. | Germany | 13,000 |
233. | Milutin R. | Serbia | 12,980 |
234. | Gary N. | Idaho, US | 12,975 |
235. | Hans-Petter H. | Norway | 12,975 |
236. | Branka R. | Croatia | 12,955 |
237. | Steve S. | West virginia, US | 12,950 |
238. | Richard D. | Utah, US | 12,930 |
239. | Marina A. | Macedonia | 12,930 |
240. | Anthony H. | Florida, US | 12,925 |
241. | Anita A. | California, US | 12,905 |
242. | John O. | United Kingdom | 12,900 |
243. | Slobodanka B. | Serbia | 12,880 |
244. | J S. | Massachusetts, US | 12,855 |
245. | Gyanendra P. | India | 12,850 |
Note: In the event of point total ties, affiliates are ranked based on their Power Ranking.