Check out our top contest winners for last month:
NAME | LOCATION | POINTS | |
---|---|---|---|
11. | Christine D. | Gibraltar | 19,050 |
12. | Brian F. | United Kingdom | 19,025 |
13. | Jacques B. | Quebec, CA | 18,950 |
14. | GIUCLEA G. | Romania | 18,625 |
15. | BABU M. | India | 18,350 |
16. | Larry F. | Florida, US | 18,275 |
17. | Aina L. | Malaysia | 18,050 |
18. | Becky F. | New mexico, US | 18,025 |
19. | Moira D. | Mexico | 17,875 |
20. | David H. | Maryland, US | 17,850 |
21. | Rebecca S. | Kansas, US | 17,825 |
22. | Abraham H. | Ontario, CA | 17,575 |
23. | Sead Š. | Bosnia And Herzegovina | 17,500 |
24. | Eldon T. | Michigan, US | 17,250 |
25. | Bruce D. | Iowa, US | 16,825 |
26. | Lennart N. | Sweden | 16,750 |
27. | Jeannette G. | District of columbia, US | 16,600 |
28. | Gordon H. | United Kingdom | 16,550 |
29. | Jeanne L. | Washington, US | 16,450 |
30. | Tatjana M. | Croatia | 16,325 |
31. | Aubrey M. | Alabama, US | 16,250 |
32. | Tracy B. | Oregon, US | 16,200 |
33. | Holly C. | Connecticut, US | 16,175 |
34. | Cecilija H. | Serbia | 16,175 |
35. | Kimball A. B. | Louisiana, US | 16,125 |
36. | Alistair K. | United Kingdom | 16,125 |
37. | Bryce W. | Wisconsin, US | 16,050 |
38. | Erhard B. | Germany | 15,975 |
39. | Karen M. | Wyoming, US | 15,950 |
40. | Linda M. | Maryland, US | 15,950 |
41. | Kim L. | Denmark | 15,875 |
42. | Joanne S. | California, US | 15,800 |
43. | BENAHMED K. | Algeria | 15,600 |
44. | Hector D. | Texas, US | 15,475 |
45. | George M. | Thailand | 15,325 |
46. | Erzsèbet K. | Hungary | 15,275 |
47. | Kathy S. | Michigan, US | 15,200 |
48. | Nela S. | Bosnia And Herzegovina | 15,125 |
49. | DRAGANA J. | Serbia | 15,050 |
50. | B S R. | India | 15,025 |
51. | Philip R. | Arkansas, US | 15,025 |
52. | Sherwood L. | Georgia, US | 15,000 |
53. | Zdravka P. | Slovenia | 15,000 |
54. | Tommie K. | Georgia, US | 14,975 |
55. | Keith S. | Ontario, CA | 14,925 |
56. | Stephen D. | Ontario, CA | 14,900 |
57. | Dianne L. | Oregon, US | 14,800 |
58. | Clarence W. | North carolina, US | 14,750 |
59. | Erika K. | Slovakia | 14,700 |
60. | Lori P. | Texas, US | 14,650 |
61. | Debra L. | California, US | 14,650 |
62. | Ljiljana R. | Serbia | 14,625 |
63. | Zoran U. | Serbia | 14,600 |
64. | Matthias K. | Germany | 14,600 |
65. | Friedrich F. | Germany | 14,575 |
66. | Monique A. | United Kingdom | 14,525 |
67. | Vladimir S. | Croatia | 14,450 |
68. | Cynthia M. | South Africa | 14,425 |
69. | Michael W. | British columbia, CA | 14,425 |
70. | Scott L. | Alberta, CA | 14,300 |
71. | Erich W. | Indiana, US | 14,300 |
72. | Rozmari M. | Croatia | 14,150 |
73. | Mar F. | Ontario, CA | 14,050 |
74. | Ken H. | Michigan, US | 13,925 |
75. | MARGARETHA A. D. | Tennessee, US | 13,900 |
76. | Irina P. | Macedonia | 13,900 |
77. | Don K. | North dakota, US | 13,875 |
78. | Frank Z. | Georgia, US | 13,850 |
79. | James N. | Malaysia | 13,825 |
80. | Fred B. | New jersey, US | 13,825 |
81. | Klara K. | Serbia | 13,775 |
82. | Manuel V. | Portugal | 13,775 |
83. | Jacqueline G. | Pennsylvania, US | 13,750 |
84. | Jelena S. | Serbia | 13,725 |
85. | Jan K. | Czech Republic | 13,575 |
86. | Delmage T. | South carolina, US | 13,550 |
87. | Blane R. | Connecticut, US | 13,450 |
88. | VILMA T. | Slovakia | 13,425 |
89. | Nikki M. | United Kingdom | 13,375 |
90. | DJE K. | Cote D'ivoire | 13,325 |
91. | Thomas M. | Wisconsin, US | 13,250 |
92. | Christo V. | South Africa | 13,250 |
93. | Paul R. | Arkansas, US | 13,250 |
94. | Snehal F. | India | 13,200 |
95. | Bobby B. | Utah, US | 13,100 |
96. | Bratislav M. | Serbia | 13,050 |
97. | Lilia G. | Bulgaria | 13,050 |
98. | Brenda H. | Missouri, US | 13,025 |
99. | Richard M. | Oklahoma, US | 13,025 |
100. | Tom M. | United Arab Emirates | 12,975 |
101. | Mark M. | Arizona, US | 12,975 |
102. | Dragoslav A. | Serbia | 12,950 |
103. | John P. | Germany | 12,950 |
104. | Anita A. | California, US | 12,925 |
105. | Aleksandar J. | Serbia | 12,925 |
106. | hussien a. | Egypt | 12,875 |
107. | Francesca I. | Papua New Guinea | 12,875 |
108. | Sebas B. | Netherlands | 12,825 |
109. | Al M. | Wisconsin, US | 12,800 |
110. | Johnny V. | New Zealand | 12,750 |
111. | Michael A. | Nigeria | 12,575 |
112. | Eugenia Adriana I. | Romania | 12,500 |
113. | Martine G. | France | 12,500 |
114. | Jon O. | Pennsylvania, US | 12,400 |
115. | Zsuzsanna Ildikó D. | Hungary | 12,350 |
116. | Keith S. | Nebraska, US | 12,350 |
117. | R Subbaiah S. | India | 12,275 |
118. | Uche O. | Nigeria | 12,250 |
119. | Karen F. | Australia | 12,200 |
120. | Jessie M. | Nova scotia, CA | 12,175 |
121. | Roberta C. | Colorado, US | 12,175 |
122. | GT B. | Alberta, CA | 12,125 |
123. | Marija B. | Serbia | 12,000 |
124. | Ljiljana A. | Serbia | 12,000 |
125. | Mirjana M. | Bosnia And Herzegovina | 11,975 |
126. | WONG C. | Malaysia | 11,950 |
127. | Vera T. | Macedonia | 11,900 |
128. | Irene B. | Ontario, CA | 11,900 |
129. | Vladimir B. | Serbia | 11,900 |
130. | Ronald P. | Philippines | 11,900 |
131. | Sam Martha S. | United Kingdom | 11,850 |
132. | Marta F. | Zimbabwe | 11,675 |
133. | Jolanka M. | Serbia | 11,675 |
134. | Thomas D. | Germany | 11,650 |
135. | Evette D. | Texas, US | 11,625 |
136. | Jacinta C. | Nigeria | 11,575 |
137. | daniel w. | Alaska, US | 11,575 |
138. | Larry M. | North carolina, US | 11,525 |
139. | Messanh A A. | Togo | 11,500 |
140. | Jaroslava F. | Serbia | 11,500 |
141. | J S. | Massachusetts, US | 11,475 |
142. | Steve S. | Ontario, CA | 11,350 |
143. | Jimmy B. | Sweden | 11,300 |
144. | Lisa M. | Australia | 11,300 |
145. | Evan M. | Georgia, US | 11,275 |
146. | Curtis L. | Missouri, US | 11,250 |
147. | Masood A. | Bahrain | 11,200 |
148. | Roy and Liezel T. | Pennsylvania, US | 11,200 |
149. | Boris J. | Serbia | 11,175 |
150. | Aleksandar D. | Serbia | 11,125 |
151. | Olusola I. | Nigeria | 11,100 |
152. | Ronnie W. | Missouri, US | 11,100 |
153. | Vlasta B. | Bosnia And Herzegovina | 11,075 |
154. | Bob M. | Mississippi, US | 11,075 |
155. | Steve S. | Indiana, US | 11,050 |
156. | Nimish G. | India | 11,025 |
157. | ana m. | Bosnia And Herzegovina | 11,025 |
158. | Joseph D. | Ireland | 10,975 |
159. | Melvin V. | Philippines | 10,875 |
160. | Ronald N. | Delaware, US | 10,850 |
161. | Miran T. | Slovenia | 10,850 |
162. | John F. | Pennsylvania, US | 10,850 |
163. | Laszlo C. | Hungary | 10,825 |
164. | Dale L. | Ohio, US | 10,825 |
165. | Annabela H. | Slovakia | 10,800 |
166. | Cleta P. | Kansas, US | 10,800 |
167. | Johan V. | Florida, US | 10,775 |
168. | UJU E. | Nigeria | 10,775 |
169. | Richard R. | United Kingdom | 10,600 |
170. | Douglas H. | Indiana, US | 10,600 |
171. | Pamela B. | New mexico, US | 10,600 |
172. | vesna c. | Serbia | 10,575 |
173. | Robert V. | Norway | 10,550 |
174. | Adam T. | Poland | 10,525 |
175. | Laura G. | Tennessee, US | 10,475 |
176. | Ruth K. | Switzerland | 10,450 |
177. | Robert D. | Florida, US | 10,425 |
178. | ARNALDO A. | Brazil | 10,400 |
179. | Elvera M. | Florida, US | 10,400 |
180. | Grantley W. | Turks And Caicos Islands | 10,400 |
181. | Dan B. | Manitoba, CA | 10,325 |
182. | DD . | Alberta, CA | 10,325 |
183. | LSho K. | Malaysia | 10,300 |
184. | Gene C. | New jersey, US | 10,225 |
185. | Bamidele O. | Nigeria | 10,225 |
186. | Sanja M. | Croatia | 10,150 |
187. | Gabriel E. | Nigeria | 10,150 |
188. | Zsuzsanna S. | Hungary | 10,150 |
189. | Akila A. | Singapore | 10,100 |
190. | Keith D. | Ohio, US | 10,075 |
191. | Anton G. | North carolina, US | 10,075 |
192. | Pauline H. | Jamaica | 10,050 |
193. | Gordana G. | Serbia | 10,050 |
194. | MICHAEL M. | Alabama, US | 10,050 |
195. | David M. | Romania | 10,025 |
196. | Neville J. | Florida, US | 10,025 |
197. | Alan C. | Missouri, US | 9,975 |
198. | Michael Y. | Indiana, US | 9,975 |
199. | Amir K. | Bosnia And Herzegovina | 9,975 |
200. | Margaritis V. | Greece | 9,950 |
201. | Lim P. | Malaysia | 9,925 |
202. | GORDANA R. | Bosnia And Herzegovina | 9,850 |
203. | Ann T. | Washington, US | 9,850 |
204. | Ana B. | Slovakia | 9,825 |
205. | Eduardo C. | Saudi Arabia | 9,825 |
206. | Robert K. | Malawi | 9,825 |
207. | Tobias A. | Trinidad And Tobago | 9,800 |
208. | Philippa M. | Saint Lucia | 9,750 |
209. | Amra B. | Bosnia And Herzegovina | 9,750 |
210. | Earl M. | Arizona, US | 9,700 |
211. | Chuck L. | Georgia, US | 9,700 |
212. | Stephen L. | Barbados | 9,675 |
213. | TIMOTHY M. | Kenya | 9,650 |
214. | VIJAY J. | India | 9,625 |
215. | Ana T. | Romania | 9,600 |
216. | Kay B. | Michigan, US | 9,600 |
217. | Johannes B. | South Africa | 9,575 |
218. | Carl A. | Tennessee, US | 9,475 |
219. | Miodrag B. | Serbia | 9,450 |
220. | Hayward J. | Texas, US | 9,425 |
221. | Erika G. | Hungary | 9,425 |
222. | Fel V. | Philippines | 9,400 |
223. | Sidi Z. | Switzerland | 9,400 |
224. | Kari S. | Finland | 9,400 |
225. | Michael H. | Georgia, US | 9,325 |
226. | Zaklina P. | Macedonia | 9,300 |
227. | Muniba B. | Serbia | 9,250 |
228. | Minhad K. | Indiana, US | 9,150 |
229. | Jacqueline l. | United Kingdom | 9,150 |
230. | Zlatko D. | Macedonia | 9,125 |
231. | Shouvik M. | India | 9,125 |
232. | Gyorgy R. | Hungary | 9,100 |
233. | Bill M. | New brunswick, CA | 9,025 |
234. | Ettienne B. | South Africa | 9,025 |
235. | Kevin F. | United Kingdom | 8,975 |
236. | Jim F. | Michigan, US | 8,975 |
237. | Edward L. | California, US | 8,925 |
238. | Liz F. | Alberta, CA | 8,925 |
239. | Vera M. | Jamaica | 8,900 |
240. | Lucie B. | Quebec, CA | 8,825 |
241. | connie k. | North dakota, US | 8,825 |
242. | Anup Kumar N. | India | 8,800 |
243. | Anica T. | Montenegro | 8,800 |
244. | Lynda Goolsby D. | North carolina, US | 8,775 |
245. | Brancato C. | Germany | 8,750 |
246. | Nestor G. | Israel | 8,700 |
247. | Gary S. | Arizona, US | 8,650 |
248. | TREON W. | Tennessee, US | 8,625 |
249. | Jon T. | United Kingdom | 8,625 |
250. | Verlenda D. | France | 8,600 |
251. | George I B. | Singapore | 8,600 |
252. | Hans-Petter H. | Norway | 8,575 |
253. | Gary C. | Montana, US | 8,525 |
254. | Mary G. | Connecticut, US | 8,525 |
255. | Zdravko R. | Serbia | 8,500 |
256. | Bobby P. | North carolina, US | 8,500 |
257. | DOUG M. | Oregon, US | 8,475 |
258. | Adama O. | Burkina Faso | 8,475 |
259. | Alfonso R. | Florida, US | 8,475 |
260. | Lidija Z. | Macedonia | 8,375 |
261. | Fatima O. | Bosnia And Herzegovina | 8,350 |
262. | Larry B. | Indiana, US | 8,350 |
263. | Steven S. | Colorado, US | 8,350 |
264. | Fozocos F. | Romania | 8,325 |
265. | Paul B. | Australia | 8,250 |
266. | Emma M. | Florida, US | 8,225 |
267. | Dalip H. | Kosovo, Republic Of | 8,225 |
268. | Chris E. | Nigeria | 8,200 |
269. | Maria P. | Romania | 8,175 |
270. | Eleanor N. | California, US | 8,175 |
271. | Glenn S. | Quebec, CA | 8,100 |
272. | Thiam Choon K. | Malaysia | 8,100 |
273. | Suzana R. | Serbia | 7,900 |
274. | Petko K. | Bulgaria | 7,900 |
275. | Keshav S. | India | 7,900 |
276. | Borislav K. | Serbia | 7,900 |
277. | Norine B. | France | 7,850 |
278. | Anastasios V. | Greece | 7,850 |
279. | Sándorné M. | Hungary | 7,825 |
280. | Thi Mai H. | Germany | 7,825 |
281. | Gladys K. | California, US | 7,800 |
282. | Robert B. | Virginia, US | 7,750 |
283. | Alan T. | United Kingdom | 7,725 |
284. | Prabhakar S. | India | 7,700 |
285. | Pauline S. | Jamaica | 7,600 |
286. | Mark B. | California, US | 7,600 |
287. | Sanjeev S. | India | 7,525 |
288. | David H. | Japan | 7,525 |
289. | Zoran V. | Serbia | 7,500 |
290. | Melvin J. | California, US | 7,500 |
Note: In the event of point total ties, affiliates are ranked based on their Power Ranking.