Check out our top contest winners for last month:
NAME | LOCATION | POINTS | |
---|---|---|---|
11. | Sylvester S. | New mexico, US | 20,400 |
12. | Christine D. | Gibraltar | 20,350 |
13. | Brian F. | United Kingdom | 20,325 |
14. | Em P. | New york, US | 20,175 |
15. | David Abiola A. | United Kingdom | 19,925 |
16. | Eldon T. | Michigan, US | 19,450 |
17. | Aina L. | Malaysia | 19,450 |
18. | Rebecca S. | Kansas, US | 19,425 |
19. | Sherwood L. | Georgia, US | 19,350 |
20. | GIUCLEA G. | Romania | 19,325 |
21. | David H. | Maryland, US | 19,150 |
22. | Becky F. | New mexico, US | 19,025 |
23. | Gordon H. | United Kingdom | 18,850 |
24. | Sead Š. | Bosnia And Herzegovina | 18,800 |
25. | Jeanne L. | Washington, US | 18,750 |
26. | Kim L. | Denmark | 18,675 |
27. | BABU M. | India | 18,650 |
28. | Bruce D. | Iowa, US | 18,375 |
29. | Abraham H. | Ontario, CA | 18,275 |
30. | Moira D. | Mexico | 18,175 |
31. | Dianne L. | Oregon, US | 18,150 |
32. | Lennart N. | Sweden | 18,050 |
33. | Karen M. | Wyoming, US | 18,000 |
34. | Tatjana M. | Croatia | 17,825 |
35. | Tommie K. | Georgia, US | 17,725 |
36. | Bryce W. | Wisconsin, US | 17,650 |
37. | Holly C. | Connecticut, US | 17,475 |
38. | Cecilija H. | Serbia | 17,475 |
39. | Zoran U. | Serbia | 17,450 |
40. | Alistair K. | United Kingdom | 17,425 |
41. | Kimball A. B. | Louisiana, US | 17,325 |
42. | Jeannette G. | District of columbia, US | 17,250 |
43. | Erich W. | Indiana, US | 17,150 |
44. | Cynthia M. | South Africa | 17,075 |
45. | Erika K. | Slovakia | 17,000 |
46. | Keith S. | Ontario, CA | 16,975 |
47. | Clarence W. | North carolina, US | 16,950 |
48. | Linda M. | Maryland, US | 16,950 |
49. | BENAHMED K. | Algeria | 16,800 |
50. | DRAGANA J. | Serbia | 16,750 |
51. | Donald M. | Ohio, US | 16,625 |
52. | Joanne S. | California, US | 16,600 |
53. | Tracy B. | Oregon, US | 16,500 |
54. | Philip R. | Arkansas, US | 16,325 |
55. | Mar F. | Ontario, CA | 16,300 |
56. | Zdravka P. | Slovenia | 16,300 |
57. | Matthias K. | Germany | 16,150 |
58. | Delmage T. | South carolina, US | 16,100 |
59. | Martine G. | France | 16,050 |
60. | Erhard B. | Germany | 15,975 |
61. | Lori P. | Texas, US | 15,950 |
62. | Rozmari M. | Croatia | 15,850 |
63. | Don K. | North dakota, US | 15,825 |
64. | Tom M. | United Arab Emirates | 15,775 |
65. | Nela S. | Bosnia And Herzegovina | 15,725 |
66. | Michael W. | British columbia, CA | 15,725 |
67. | MARGARETHA A. D. | Tennessee, US | 15,700 |
68. | Klara K. | Serbia | 15,675 |
69. | Scott L. | Alberta, CA | 15,600 |
70. | Stephen D. | Ontario, CA | 15,550 |
71. | Vladimir S. | Croatia | 15,500 |
72. | Paul R. | Arkansas, US | 15,500 |
73. | Messanh A A. | Togo | 15,450 |
74. | Friedrich F. | Germany | 15,425 |
75. | George M. | New hampshire, US | 15,375 |
76. | Jasmina V. | Serbia | 15,375 |
77. | David C. | Thailand | 15,375 |
78. | Erzsèbet K. | Hungary | 15,275 |
79. | Jan K. | Czech Republic | 15,125 |
80. | Ljiljana R. | Serbia | 15,125 |
81. | Ken H. | Michigan, US | 15,125 |
82. | Manuel V. | Portugal | 15,075 |
83. | B S R. | India | 15,025 |
84. | Irina P. | Macedonia | 14,950 |
85. | Brenda H. | Missouri, US | 14,875 |
86. | Fred B. | New jersey, US | 14,875 |
87. | Wayne C. | Australia | 14,800 |
88. | Nikki M. | United Kingdom | 14,675 |
89. | Steve S. | Ontario, CA | 14,650 |
90. | Frank Z. | Georgia, US | 14,650 |
91. | Thomas M. | Wisconsin, US | 14,550 |
92. | Johnny V. | New Zealand | 14,500 |
93. | Jon O. | Pennsylvania, US | 14,500 |
94. | Monique A. | United Kingdom | 14,425 |
95. | Sebas B. | Netherlands | 14,375 |
96. | James N. | Malaysia | 14,375 |
97. | Lilia G. | Bulgaria | 14,350 |
98. | Jacqueline G. | Pennsylvania, US | 14,300 |
99. | Vladimir B. | Serbia | 14,300 |
100. | Jelena S. | Serbia | 14,275 |
101. | Mark M. | Arizona, US | 14,275 |
102. | Bratislav M. | Serbia | 14,250 |
103. | Uche O. | Nigeria | 14,250 |
104. | Anita A. | California, US | 14,125 |
105. | DJE K. | Cote D'ivoire | 14,125 |
106. | Karen F. | Australia | 14,100 |
107. | Zsuzsanna Ildikó D. | Hungary | 14,000 |
108. | Al M. | Wisconsin, US | 13,950 |
109. | Debra L. | California, US | 13,900 |
110. | Steve S. | Indiana, US | 13,850 |
111. | Sam Martha S. | United Kingdom | 13,850 |
112. | John P. | Germany | 13,850 |
113. | Eugenia Adriana I. | Romania | 13,800 |
114. | Snehal F. | India | 13,800 |
115. | Michael A. | Nigeria | 13,775 |
116. | Keith S. | Nebraska, US | 13,750 |
117. | Earl W. | South carolina, US | 13,700 |
118. | Nimish G. | India | 13,575 |
119. | Randy B. | New jersey, US | 13,575 |
120. | Christo V. | South Africa | 13,550 |
121. | Blane R. | Connecticut, US | 13,450 |
122. | GT B. | Alberta, CA | 13,425 |
123. | Bobby B. | Utah, US | 13,400 |
124. | Pamela B. | New mexico, US | 13,400 |
125. | Anton G. | North carolina, US | 13,325 |
126. | hussien a. | Egypt | 13,275 |
127. | Aleksandar J. | Serbia | 13,225 |
128. | Ronald P. | Philippines | 13,200 |
129. | Johan V. | Florida, US | 13,175 |
130. | Jessie M. | Nova scotia, CA | 13,125 |
131. | Irene B. | Ontario, CA | 13,100 |
132. | Richard R. | United Kingdom | 13,100 |
133. | Annabela H. | Slovakia | 13,100 |
134. | Laura M. | California, US | 13,050 |
135. | Mirjana M. | Bosnia And Herzegovina | 13,025 |
136. | Marta F. | Zimbabwe | 12,975 |
137. | Jolanka M. | Serbia | 12,975 |
138. | Masood A. | Bahrain | 12,950 |
139. | Satish N. | India | 12,875 |
140. | Dragoslav A. | Serbia | 12,850 |
141. | Douglas H. | Indiana, US | 12,750 |
142. | Roberta C. | Colorado, US | 12,625 |
143. | Lisa M. | Australia | 12,600 |
144. | Adam T. | Poland | 12,575 |
145. | Curtis L. | Missouri, US | 12,550 |
146. | Richard M. | Oklahoma, US | 12,525 |
147. | J S. | Massachusetts, US | 12,425 |
148. | Laura G. | Tennessee, US | 12,375 |
149. | VILMA T. | Slovakia | 12,275 |
150. | Melissa V. | Bahamas | 12,200 |
151. | Miran T. | Slovenia | 12,150 |
152. | Bob M. | Mississippi, US | 12,125 |
153. | Robert D. | Florida, US | 12,125 |
154. | Hayward J. | Texas, US | 12,125 |
155. | Kathy S. | Michigan, US | 12,100 |
156. | David M. | Romania | 12,075 |
157. | Ljiljana A. | Serbia | 12,050 |
158. | Dale L. | Ohio, US | 12,025 |
159. | Melvin V. | Philippines | 11,975 |
160. | ARNALDO A. | Brazil | 11,950 |
161. | Jimmy B. | Sweden | 11,950 |
162. | Thomas D. | Germany | 11,950 |
163. | John F. | Pennsylvania, US | 11,900 |
164. | Jaroslava F. | Serbia | 11,900 |
165. | vesna c. | Serbia | 11,875 |
166. | Miodrag B. | Serbia | 11,850 |
167. | Cleta P. | Kansas, US | 11,850 |
168. | Stephen L. | Barbados | 11,725 |
169. | Jacinta C. | Nigeria | 11,725 |
170. | Fel V. | Philippines | 11,700 |
171. | Philippa M. | Saint Lucia | 11,700 |
172. | Michael H. | Georgia, US | 11,675 |
173. | Dan B. | Manitoba, CA | 11,625 |
174. | daniel w. | Alaska, US | 11,625 |
175. | Ronnie W. | Missouri, US | 11,600 |
176. | Zoran V. | Serbia | 11,600 |
177. | LSho K. | Malaysia | 11,600 |
178. | Robert V. | Norway | 11,600 |
179. | Carl A. | Tennessee, US | 11,575 |
180. | Vera T. | Macedonia | 11,550 |
181. | Larry M. | North carolina, US | 11,525 |
182. | Joseph D. | Ireland | 11,525 |
183. | Gordana G. | Serbia | 11,500 |
184. | Chris E. | Nigeria | 11,500 |
185. | Jan S. | Australia | 11,500 |
186. | Fabrizio P. | Portugal | 11,475 |
187. | Vlasta B. | Bosnia And Herzegovina | 11,375 |
188. | Neville J. | Florida, US | 11,375 |
189. | VIJAY J. | India | 11,325 |
190. | Aleksandar D. | Serbia | 11,325 |
191. | Roy and Liezel T. | Pennsylvania, US | 11,300 |
192. | Gene C. | New jersey, US | 11,275 |
193. | Shouvik M. | India | 11,225 |
194. | Pauline H. | Jamaica | 11,200 |
195. | Kay B. | Michigan, US | 11,150 |
196. | Mirjana & Anamaria M. | Croatia | 11,150 |
197. | Laszlo C. | Hungary | 11,125 |
198. | Richard D. | Utah, US | 11,100 |
199. | Steve S. | West virginia, US | 11,100 |
200. | ana m. | Bosnia And Herzegovina | 11,075 |
201. | Cristel v. | Netherlands | 11,075 |
202. | WONG C. | Malaysia | 11,000 |
203. | R Subbaiah S. | India | 10,975 |
204. | Muhamed H. | Bosnia And Herzegovina | 10,975 |
205. | Frank R. | Switzerland | 10,875 |
206. | Erika G. | Hungary | 10,825 |
207. | Bamidele O. | Nigeria | 10,775 |
208. | Olusola I. | Nigeria | 10,750 |
209. | GORDANA R. | Bosnia And Herzegovina | 10,750 |
210. | MICHAEL M. | Alabama, US | 10,750 |
211. | Gary S. | Arizona, US | 10,750 |
212. | Tobias A. | Trinidad And Tobago | 10,700 |
213. | Steven S. | Colorado, US | 10,650 |
214. | Michael Y. | Indiana, US | 10,625 |
215. | DD . | Alberta, CA | 10,625 |
216. | Thi Mai H. | Germany | 10,625 |
217. | Evette D. | Texas, US | 10,575 |
218. | Mary G. | Connecticut, US | 10,525 |
219. | Sidi Z. | Switzerland | 10,500 |
220. | Bobby P. | North carolina, US | 10,500 |
221. | Jacqueline l. | United Kingdom | 10,450 |
222. | Grantley W. | Turks And Caicos Islands | 10,450 |
223. | Earl M. | Arizona, US | 10,400 |
224. | Margaritis V. | Greece | 10,350 |
225. | Lincoln A. | United Kingdom | 10,300 |
226. | Anna W. | New hampshire, US | 10,275 |
227. | Evan M. | Georgia, US | 10,275 |
228. | Ana B. | Slovakia | 10,225 |
229. | Eduardo C. | Saudi Arabia | 10,225 |
230. | Petko K. | Bulgaria | 10,200 |
231. | Lim P. | Malaysia | 10,175 |
232. | Sanja M. | Croatia | 10,150 |
233. | Marija B. | Serbia | 10,150 |
234. | Amra B. | Bosnia And Herzegovina | 10,150 |
235. | Zsuzsanna S. | Hungary | 10,100 |
236. | Amir K. | Bosnia And Herzegovina | 10,075 |
237. | Jim F. | Michigan, US | 10,075 |
238. | Ana T. | Romania | 10,000 |
239. | Minhad K. | Indiana, US | 9,900 |
240. | Briley K. | Illinois, US | 9,900 |
241. | Johannes B. | South Africa | 9,875 |
242. | Ruth K. | Switzerland | 9,850 |
243. | Ann T. | Washington, US | 9,850 |
244. | Vera M. | Jamaica | 9,800 |
245. | Brancato C. | Germany | 9,800 |
246. | Beverly W. | British columbia, CA | 9,700 |
247. | Kari S. | Finland | 9,700 |
248. | Elvera M. | Florida, US | 9,700 |
249. | Satishchandra R. | India | 9,700 |
250. | Zdravko R. | Serbia | 9,600 |
251. | Chuck L. | Georgia, US | 9,600 |
252. | Keith D. | Ohio, US | 9,575 |
253. | TIMOTHY M. | Kenya | 9,550 |
254. | DOUG M. | Oregon, US | 9,525 |
255. | UJU E. | Nigeria | 9,525 |
256. | George I B. | Singapore | 9,450 |
257. | Glenn S. | Quebec, CA | 9,450 |
258. | Stefania V. | Italy | 9,425 |
259. | Fozocos F. | Romania | 9,425 |
260. | Adekunle E. | Nigeria | 9,425 |
261. | Gabriel E. | Nigeria | 9,400 |
262. | Thiam Choon K. | Malaysia | 9,400 |
263. | Emma M. | Florida, US | 9,375 |
264. | Kevin F. | United Kingdom | 9,375 |
265. | Robert B. | Virginia, US | 9,350 |
266. | Hans-Petter H. | Norway | 9,325 |
267. | Fatima O. | Bosnia And Herzegovina | 9,300 |
268. | Vivian B. | California, US | 9,300 |
269. | Sanjeev S. | India | 9,225 |
270. | Ettienne B. | South Africa | 9,225 |
271. | Alan C. | Missouri, US | 9,175 |
272. | Nestor G. | Israel | 9,150 |
273. | Larry B. | Indiana, US | 9,150 |
274. | Lucie B. | Quebec, CA | 9,125 |
275. | Robert K. | Malawi | 9,125 |
276. | Zaklina P. | Macedonia | 9,100 |
277. | Gladys K. | California, US | 9,100 |
278. | Akila A. | Singapore | 9,100 |
279. | Gary C. | Montana, US | 8,975 |
280. | Goran T. | Croatia | 8,975 |
Note: In the event of point total ties, affiliates are ranked based on their Power Ranking.