NAME | LOCATION | POINTS | |
---|---|---|---|
11. | TE Kate B. | Idaho, US | 24,160 |
12. | Mirjana M. | Croatia | 24,035 |
13. | Virginia M. | Virginia, US | 24,035 |
14. | Sanjay S. | India | 23,985 |
15. | Larry F. | Florida, US | 23,710 |
16. | Aubrey M. | Alabama, US | 23,335 |
17. | Zlatan K. | Serbia | 23,110 |
18. | Gliceria P. | Australia | 22,810 |
19. | Mille R. | Croatia | 22,760 |
20. | Eldon T. | Michigan, US | 22,635 |
21. | Cecil M. | Washington, US | 22,585 |
22. | Erhard B. | Germany | 22,410 |
23. | Brian F. | United Kingdom | 22,210 |
24. | Aina L. | Malaysia | 22,135 |
25. | Hector D. | Texas, US | 22,060 |
26. | Sylvester S. | New mexico, US | 22,005 |
27. | Em P. | New york, US | 20,385 |
28. | David C. | Thailand | 20,310 |
29. | George M. | Thailand | 20,110 |
30. | Nela S. | Bosnia And Herzegovina | 20,005 |
31. | Francesca I. | Papua New Guinea | 19,960 |
32. | Christine D. | Gibraltar | 19,935 |
33. | Esther L. | Germany | 19,935 |
34. | Tamás and Ilona S. | Hungary | 19,935 |
35. | E. Lorraine M. | Maryland, US | 19,760 |
36. | Dianne L. | Oregon, US | 19,735 |
37. | Rebecca S. | Kansas, US | 19,630 |
38. | Abraham H. | Ontario, CA | 19,530 |
39. | Sead Š. | Bosnia And Herzegovina | 19,335 |
40. | Jeannette G. | District of columbia, US | 19,235 |
41. | D & S L. | Alberta, CA | 19,185 |
42. | GIUCLEA G. | Romania | 19,185 |
43. | Fred B. | New jersey, US | 19,180 |
44. | Martine G. | France | 19,085 |
45. | Matthias K. | Germany | 19,085 |
46. | Leon M. | Idaho, US | 18,830 |
47. | Kathy S. | Michigan, US | 18,805 |
48. | Sherwood L. | Georgia, US | 18,735 |
49. | Bruce D. | Iowa, US | 18,710 |
50. | Sreten S. | Serbia | 18,510 |
51. | Bryce W. | Utah, US | 18,485 |
52. | Tommie K. | Georgia, US | 18,280 |
53. | Andrew C. | Maine, US | 18,210 |
54. | Kimball A. B. | Louisiana, US | 18,160 |
55. | BABU M. | India | 18,085 |
56. | David H. | Maryland, US | 17,885 |
57. | Becky F. | New mexico, US | 17,860 |
58. | Melissa V. | Bahamas | 17,785 |
59. | Donald M. | Ohio, US | 17,760 |
60. | Satish N. | India | 17,610 |
61. | Alistair K. | United Kingdom | 17,510 |
62. | Sanja M. | Croatia | 17,485 |
63. | Zdravka P. | Slovenia | 17,335 |
64. | Philip R. | Arkansas, US | 17,260 |
65. | Maree W. | New Zealand | 17,235 |
66. | Scott T. | South dakota, US | 17,210 |
67. | Keith S. | Ontario, CA | 17,210 |
68. | Mirjana C. | Serbia | 17,205 |
69. | Debra L. | California, US | 17,185 |
70. | Alfredo C. | Italy | 17,160 |
71. | RYAN F. | Texas, US | 17,160 |
72. | Demetri B. | California, US | 17,135 |
73. | Tatjana M. | Croatia | 17,110 |
74. | Lennart N. | Sweden | 17,085 |
75. | DJE K. | Cote D'ivoire | 17,080 |
76. | Paul R. | Arkansas, US | 17,035 |
77. | Robert P. | Virginia, US | 17,035 |
78. | Boris J. | Serbia | 17,025 |
79. | Laura M. | California, US | 16,935 |
80. | Diane L. | Texas, US | 16,935 |
81. | Jan K. | Czech Republic | 16,910 |
82. | B S R. | India | 16,910 |
83. | Jeanne L. | Washington, US | 16,885 |
84. | Rozmari M. | Croatia | 16,835 |
85. | Karen M. | Wyoming, US | 16,610 |
86. | Lindsey T. | United Kingdom | 16,535 |
87. | Stephen D. | Ontario, CA | 16,535 |
88. | Tom M. | United Arab Emirates | 16,510 |
89. | Jessie M. | Nova scotia, CA | 16,510 |
90. | Kim L. | Denmark | 16,510 |
91. | Ken H. | Michigan, US | 16,510 |
92. | Larry M. | North carolina, US | 16,460 |
93. | Shadrick L W. | Florida, US | 16,360 |
94. | Floyd C. | California, US | 16,335 |
95. | Randy B. | New jersey, US | 16,310 |
96. | Teodora S. | Serbia | 16,285 |
97. | Joanne S. | California, US | 16,210 |
98. | Seamus H. | United Kingdom | 16,210 |
99. | Kevin C. | Wisconsin, US | 16,160 |
100. | Rallabandi S. S. | India | 16,060 |
101. | Lori P. | Texas, US | 16,055 |
102. | Earl W. | South carolina, US | 16,035 |
103. | Erika K. | Slovakia | 16,035 |
104. | Monika M. | Serbia | 15,985 |
105. | Holly C. | Connecticut, US | 15,910 |
106. | eduard b. | Alabama, US | 15,885 |
107. | Jasmina V. | Serbia | 15,860 |
108. | William F. | Ohio, US | 15,835 |
109. | Karen E. | British columbia, CA | 15,830 |
110. | Tanja D. | Slovenia | 15,730 |
111. | Roberta C. | Colorado, US | 15,660 |
112. | DD . | Alberta, CA | 15,610 |
113. | Ana B. | Slovakia | 15,610 |
114. | Melvin V. | Philippines | 15,530 |
115. | Moira D. | Mexico | 15,510 |
116. | Steve L. | Ohio, US | 15,510 |
117. | Don K. | North dakota, US | 15,460 |
118. | Erich W. | Indiana, US | 15,455 |
119. | Thomas M. | Wisconsin, US | 15,435 |
120. | Jvonne Lalla E. | Texas, US | 15,435 |
121. | Masood A. | Bahrain | 15,385 |
122. | Messanh A A. | Togo | 15,385 |
123. | Sidi Z. | Switzerland | 15,335 |
124. | Muhammad Azam K. | Bahrain | 15,260 |
125. | Dragana B. | Serbia | 15,260 |
126. | Harold F. | Pennsylvania, US | 15,205 |
127. | Vladimir S. | Croatia | 15,185 |
128. | BENAHMED K. | Algeria | 15,155 |
129. | Dr. David K. | Oklahoma, US | 15,110 |
130. | Marga B. | Netherlands | 15,105 |
131. | Phill R. | United Kingdom | 15,060 |
132. | Cecilija H. | Serbia | 15,005 |
133. | Richard J. | Colorado, US | 14,985 |
134. | Eugenia Adriana I. | Romania | 14,985 |
135. | Vera T. | Macedonia | 14,935 |
136. | Alvin J. | Michigan, US | 14,930 |
137. | Bob M. | California, US | 14,925 |
138. | Clarence W. | North carolina, US | 14,885 |
139. | Reine T. | French Guiana | 14,860 |
140. | Colic G. | Serbia | 14,805 |
141. | ARNALDO A. | Brazil | 14,785 |
142. | Sasa D. | Croatia | 14,775 |
143. | Beverly W. | British columbia, CA | 14,735 |
144. | James N. | Malaysia | 14,710 |
145. | Michael W. | British columbia, CA | 14,710 |
146. | Jelena S. | Serbia | 14,710 |
147. | Stone E. | Texas, US | 14,700 |
148. | Klara K. | Serbia | 14,660 |
149. | Jelena G. | Serbia | 14,660 |
150. | ana m. | Bosnia And Herzegovina | 14,660 |
151. | Soussan D. | Texas, US | 14,625 |
152. | Sebas B. | Netherlands | 14,580 |
153. | Lim P. | Malaysia | 14,560 |
154. | Manuel V. | Portugal | 14,555 |
155. | Neville J. | Florida, US | 14,510 |
156. | Johnna I. | New york, US | 14,485 |
157. | Tracy B. | Oregon, US | 14,485 |
158. | Bobby P. | North carolina, US | 14,485 |
159. | Jolanka M. | Serbia | 14,460 |
160. | Mar F. | Ontario, CA | 14,435 |
161. | Gordon H. | United Kingdom | 14,435 |
162. | John O. | United Kingdom | 14,415 |
163. | Mirjana M. | Bosnia And Herzegovina | 14,410 |
164. | David M. | Romania | 14,410 |
165. | Jacqueline G. | Pennsylvania, US | 14,385 |
166. | Richard B. | Florida, US | 14,360 |
167. | MARGARITIS V. | Greece | 14,360 |
168. | Dragana B. | Serbia | 14,330 |
169. | John v. | Netherlands | 14,285 |
170. | Snezana M. | Serbia | 14,285 |
171. | Linda M. | Maryland, US | 14,285 |
172. | Ruza K. | Switzerland | 14,280 |
173. | Geoff H. | United Kingdom | 14,260 |
174. | Monique A. | United Kingdom | 14,260 |
175. | Krsic J. | Switzerland | 14,230 |
176. | Bobby B. | Utah, US | 14,185 |
177. | Ana M. | Serbia | 14,110 |
178. | Shouvik M. | India | 14,110 |
179. | Annabela H. | Slovakia | 14,085 |
180. | Franz D. | South Africa | 14,060 |
181. | Karen F. | Australia | 14,035 |
182. | daniel w. | Alaska, US | 14,030 |
183. | Jean G. | British columbia, CA | 14,030 |
184. | Dennis C. | Florida, US | 13,985 |
185. | Johnny T. | Singapore | 13,980 |
186. | Dan B. | Manitoba, CA | 13,960 |
187. | Bukur O. | Serbia | 13,960 |
188. | Emilija M. | Serbia | 13,960 |
189. | Briley K. | Illinois, US | 13,955 |
190. | Evette D. | Guyana | 13,935 |
191. | Anita A. | California, US | 13,885 |
192. | Mike W. | Oklahoma, US | 13,885 |
193. | Mirjana & Anamaria M. | Croatia | 13,885 |
194. | J P L. | Texas, US | 13,885 |
195. | Kay B. | Michigan, US | 13,835 |
196. | Antony I. | Australia | 13,835 |
197. | MICHAEL M. | Alabama, US | 13,805 |
198. | Sam Martha S. | United Kingdom | 13,760 |
199. | Ronnie W. | Missouri, US | 13,735 |
200. | Erzsèbet K. | Hungary | 13,735 |
201. | Brenda H. | Missouri, US | 13,710 |
202. | Manohar L. | India | 13,680 |
203. | Mark M. | Arizona, US | 13,660 |
204. | Severina Shanell H. | Italy | 13,660 |
205. | Olivera F. | Serbia | 13,635 |
206. | Bob M. | Mississippi, US | 13,610 |
207. | Mirjana K. | Croatia | 13,585 |
208. | Lajosné K. | Hungary | 13,585 |
209. | Anthony H. | Florida, US | 13,510 |
210. | Delmage T. | South carolina, US | 13,485 |
211. | Johnny and Christine V. | New Zealand | 13,485 |
212. | Earl M. | Arizona, US | 13,480 |
213. | Jelena D. | Montenegro | 13,480 |
214. | Uche O. | Nigeria | 13,480 |
215. | Steve S. | Ontario, CA | 13,435 |
216. | Frank Z. | Georgia, US | 13,435 |
217. | Evan M. | Georgia, US | 13,410 |
218. | Marija B. | Serbia | 13,385 |
219. | John P. | Germany | 13,385 |
220. | Gweneth L. | Florida, US | 13,360 |
221. | VILMA T. | Slovakia | 13,355 |
222. | Gilbert M. | New Zealand | 13,330 |
223. | Christo V. | South Africa | 13,305 |
224. | Paul A. | Florida, US | 13,260 |
225. | Friedrich F. | Germany | 13,210 |
226. | MARGARETHA A. D. | Tennessee, US | 13,185 |
227. | Mátyásné M. | Hungary | 13,185 |
228. | Sameer M. | India | 13,180 |
229. | Gary N. | Idaho, US | 13,180 |
230. | Shamsina S. | Malaysia | 13,135 |
231. | Snehal F. | India | 13,135 |
232. | Ljiljana R. | Serbia | 13,130 |
233. | Jon O. | Pennsylvania, US | 13,085 |
234. | Irene B. | Ontario, CA | 13,085 |
235. | Michael A. | Nigeria | 13,080 |
236. | P V M. | India | 13,065 |
237. | Wayne C. | Australia | 13,055 |
238. | Toye N. | California, US | 13,035 |
239. | Yusuf O. | Nigeria | 13,035 |
240. | Marina A. | Macedonia | 13,035 |
241. | Al M. | Wisconsin, US | 12,985 |
242. | Frank M. | Germany | 12,950 |
243. | Dragoslav A. | Serbia | 12,935 |
244. | Jaroslava F. | Serbia | 12,935 |
245. | Lidija S. | Macedonia | 12,930 |
246. | Marvell H. | Washington, US | 12,910 |
247. | Branka R. | Croatia | 12,910 |
248. | Lilia G. | Bulgaria | 12,910 |
249. | Agnes C. | Arkansas, US | 12,905 |
250. | Cynthia M. | South Africa | 12,885 |
251. | hussien a. | Egypt | 12,880 |
252. | Ruth M. | Australia | 12,880 |
253. | Eleanor N. | California, US | 12,855 |
254. | Richard D. | Utah, US | 12,855 |
255. | Keith D. | Ohio, US | 12,810 |
256. | Miroslav V. | Croatia | 12,810 |
257. | Blane R. | Connecticut, US | 12,785 |
258. | Barbara H. | New york, US | 12,760 |
259. | Steve S. | Indiana, US | 12,735 |
260. | Nathaniel H. | Singapore | 12,700 |
261. | Muhamed H. | Bosnia And Herzegovina | 12,680 |
262. | UJU E. | Nigeria | 12,660 |
Note: In the event of point total ties, affiliates are ranked based on their Power Ranking.