SFI Badge Quest Leaderboard
-
1. Tim B.
Wisconsin, US
24,255 points
-
2. Veronika P.
Bosnia And Herzegovina
23,702 points
-
3. David A.
United Kingdom
23,646 points
-
4. Roger N.
Florida, US
23,323 points
-
5. David Abiola O A.
United Kingdom
23,003 points
-
6. Jacques B.
Quebec, CA
21,819 points
-
7. Abraham H.
Ontario, CA
21,383 points
-
8. Eldon T.
South carolina, US
20,928 points
-
9. Ken H.
Michigan, US
20,798 points
-
10. Brian F.
United Kingdom
20,735 points
NAME | LOCATION | POINTS | |
---|---|---|---|
11. | Virginia M. | Virginia, US | 20,592 |
12. | Aina L. | Malaysia | 20,373 |
13. | Aubrey M. | Alabama, US | 20,335 |
14. | TE Kate B. | Idaho, US | 20,319 |
15. | Larry F. | Florida, US | 20,215 |
16. | Hans B. | Germany | 20,164 |
17. | Mirjana M. | Croatia | 20,047 |
18. | Elizabeta P. | Macedonia | 20,016 |
19. | Sasa D. | Croatia | 19,987 |
20. | Gliceria P. | Australia | 19,519 |
21. | Brian M. | United Kingdom | 19,486 |
22. | Hector D. | Texas, US | 18,259 |
23. | Cecil M. | Washington, US | 18,232 |
24. | Zlatan K. | Serbia | 18,225 |
25. | Dragana B. | Serbia | 17,963 |
26. | Sanjay S. | India | 17,962 |
27. | Andrew C. | Maine, US | 17,809 |
28. | Lidija S. | Macedonia | 17,595 |
29. | E. Lorraine M. | Maryland, US | 17,586 |
30. | Nela S. | Bosnia And Herzegovina | 17,302 |
31. | Sylvester S. | New mexico, US | 17,245 |
32. | Stone E. | Texas, US | 17,113 |
33. | Tamás and Ilona S. | Hungary | 17,083 |
34. | Milan S. | Slovenia | 16,749 |
35. | Mille R. | Croatia | 16,708 |
36. | Matthias K. | Germany | 16,652 |
37. | Paul R. | Arkansas, US | 16,602 |
38. | Alfredo C. | Italy | 16,448 |
39. | Christine D. | Gibraltar | 16,310 |
40. | Gary N. | Idaho, US | 16,116 |
41. | Jason D. | Rhode island, US | 16,001 |
42. | Edith R. | Minnesota, US | 15,943 |
43. | Jean V. | Oregon, US | 15,867 |
44. | Sead Š. | Bosnia And Herzegovina | 15,845 |
45. | Esther L. | Germany | 15,737 |
46. | Bryce W. | Utah, US | 15,697 |
47. | Zorica P. | Serbia | 15,678 |
48. | Severina Shanell H. | Italy | 15,610 |
49. | Simona G. | Slovenia | 15,601 |
50. | Deborah S. | Washington, US | 15,582 |
51. | Scott L. | Alberta, CA | 15,581 |
52. | Em P. | New york, US | 15,563 |
53. | Jeannette G. | District of columbia, US | 15,537 |
54. | Muhammad Azam K. | Bahrain | 15,512 |
55. | George M. | Thailand | 15,407 |
56. | Jelena D. | Montenegro | 15,320 |
57. | Antony I. | Australia | 15,279 |
58. | Ricardo C. | Philippines | 15,191 |
59. | Sanja M. | Croatia | 15,166 |
60. | Marga B. | Netherlands | 15,141 |
61. | Larry M. | North carolina, US | 15,126 |
62. | Angela S. | Saint Kitts And Nevis | 15,101 |
63. | Vladimir S. | Croatia | 15,047 |
64. | Rebecca S. | Kansas, US | 14,988 |
65. | Julia. W. | Panama | 14,975 |
66. | Mirjana K. | Croatia | 14,946 |
67. | Bettina N. | Germany | 14,938 |
68. | Kathy S. | Michigan, US | 14,906 |
69. | Vera T. | Macedonia | 14,831 |
70. | Satish N. | India | 14,815 |
71. | Monique A. | United Kingdom | 14,813 |
72. | marjorie m. | Ontario, CA | 14,810 |
73. | Erhard B. | Germany | 14,782 |
74. | Manuel V. | Portugal | 14,740 |
75. | Elvedina J. | France | 14,705 |
76. | Emilija M. | Serbia | 14,666 |
77. | David C. | Thailand | 14,658 |
78. | Tanja K. | Montenegro | 14,654 |
79. | Randolph T. | Maryland, US | 14,639 |
80. | George R. | Georgia, US | 14,628 |
81. | Robert P. | Virginia, US | 14,618 |
82. | JELENA G. | Serbia | 14,612 |
83. | Francesca I. | Papua New Guinea | 14,610 |
84. | Jaroslava F. | Serbia | 14,593 |
85. | Tatjana M. | Croatia | 14,477 |
86. | Rozmari M. | Croatia | 14,453 |
87. | Dennis C. | Florida, US | 14,424 |
88. | Becky F. | New mexico, US | 14,405 |
89. | Lindsey T. | United Kingdom | 14,393 |
90. | Philip R. | Arkansas, US | 14,379 |
91. | Martine G. | France | 14,364 |
92. | Moira D. | Mexico | 14,361 |
93. | Bob M. | California, US | 14,338 |
94. | Melvin V. | Philippines | 14,327 |
95. | Ana M. | Serbia | 14,327 |
96. | Mirjana J. | Serbia | 14,188 |
97. | Lennart N. | Sweden | 14,179 |
98. | Erika K. | Slovakia | 14,170 |
99. | ARNALDO A. | Brazil | 14,162 |
100. | BABU M. | India | 14,152 |
101. | Clarence W. | North carolina, US | 14,108 |
102. | Ruhul S. | Libyan Arab Jamahiriya | 14,106 |
103. | Akila A. | Singapore | 14,089 |
104. | Sreten S. | Serbia | 14,034 |
105. | Jolanka M. | Serbia | 14,023 |
106. | Nerma R. | Iowa, US | 14,021 |
107. | Blane R. | Connecticut, US | 14,019 |
108. | Klara K. | Serbia | 13,969 |
109. | Snezana M. | Serbia | 13,938 |
110. | Jenny B. | South carolina, US | 13,921 |
111. | Donald M. | Ohio, US | 13,898 |
112. | Nimo P. | New Zealand | 13,896 |
113. | Zdravka P. | Slovenia | 13,873 |
114. | Ralf v. | Germany | 13,872 |
115. | Anna Loredana O. | Italy | 13,866 |
116. | Jean G. | British columbia, CA | 13,864 |
117. | Seamus H. | United Kingdom | 13,860 |
118. | Jelena S. | Serbia | 13,854 |
119. | ana m. | Bosnia And Herzegovina | 13,846 |
120. | Ruth M. | Australia | 13,843 |
121. | Timothy K. | Kentucky, US | 13,835 |
122. | Dragana B. | Serbia | 13,809 |
123. | Friedrich F. | Germany | 13,777 |
124. | Alvin J. | Michigan, US | 13,749 |
125. | Kolade Joseph O. | Nigeria | 13,730 |
126. | Branka R. | Croatia | 13,720 |
127. | Mirjana & Anamaria M. | Croatia | 13,711 |
128. | Ana B. | Slovakia | 13,709 |
129. | Olivera F. | Serbia | 13,694 |
130. | Tanja D. | Slovenia | 13,652 |
131. | Erich W. | Indiana, US | 13,646 |
132. | Jan K. | Czech Republic | 13,609 |
133. | Kimball A. B. | Louisiana, US | 13,606 |
134. | Melissa V. | Bahamas | 13,605 |
135. | Lajosné K. | Hungary | 13,577 |
136. | B S R. | India | 13,572 |
137. | Sheila J. | Indiana, US | 13,545 |
138. | Jessie M. | Nova scotia, CA | 13,518 |
139. | Gyanendra P. | India | 13,515 |
140. | Gabriela D. | Serbia | 13,508 |
141. | Tom M. | United Arab Emirates | 13,502 |
142. | Zuhair A. | Saudi Arabia | 13,481 |
143. | Holly C. | Connecticut, US | 13,478 |
144. | Farjana A. | New Zealand | 13,448 |
145. | Alistair K. | United Kingdom | 13,427 |
146. | Diane L. | Texas, US | 13,427 |
147. | Rallabandi S. S. | India | 13,421 |
148. | Bruce D. | Iowa, US | 13,421 |
149. | Tom B. | Florida, US | 13,403 |
150. | Lidija D. | Macedonia | 13,396 |
151. | Demetri B. | California, US | 13,385 |
152. | Dragoslav A. | Serbia | 13,375 |
153. | Kim L. | Denmark | 13,373 |
154. | David V. | North carolina, US | 13,366 |
155. | Paul A. | Florida, US | 13,364 |
156. | Uche O. | Nigeria | 13,360 |
157. | Don K. | Texas, US | 13,346 |
158. | Harold F. | Pennsylvania, US | 13,335 |
159. | Chris M. | Quebec, CA | 13,330 |
160. | David H. | Maryland, US | 13,319 |
161. | Olga B. | Serbia | 13,319 |
162. | Vlasta B. | Bosnia And Herzegovina | 13,314 |
163. | Gilbert M. | New Zealand | 13,313 |
164. | Abe T. | Washington, US | 13,309 |
165. | Gordon H. | United Kingdom | 13,309 |
166. | Roberta bobbie C. | Colorado, US | 13,306 |
167. | sonja v. | Serbia | 13,296 |
168. | Sherwood L. | Georgia, US | 13,295 |
169. | Marilyn I. | Ohio, US | 13,295 |
170. | Jennifer M. | Texas, US | 13,290 |
171. | Lim P. | Malaysia | 13,247 |
172. | Fred B. | New jersey, US | 13,245 |
173. | Shadrick L W. | Florida, US | 13,223 |
174. | Laura M. | California, US | 13,184 |
175. | Tarik. K. | Bosnia And Herzegovina | 13,176 |
176. | Marija B. | Serbia | 13,169 |
177. | Jeanne L. | Washington, US | 13,163 |
178. | Jasminka M. | Bosnia And Herzegovina | 13,145 |
179. | Linda M. | Arizona, US | 13,126 |
180. | Mirjana C. | Serbia | 13,101 |
181. | Jelena S. | Serbia | 13,096 |
182. | Mar F. | Ontario, CA | 13,060 |
183. | Masood A. | Bahrain | 13,033 |
184. | Dennis S. | Ohio, US | 13,030 |
185. | Ljiljana R. | Serbia | 13,021 |
186. | John v. | Netherlands | 13,014 |
187. | Snezana T. | Macedonia | 13,009 |
188. | Lajosné C. | Hungary | 13,003 |
189. | Rajan D. | Nepal | 12,998 |
190. | UJU E. | Nigeria | 12,989 |
191. | DD . | Alberta, CA | 12,988 |
192. | LEON M. | Colorado, US | 12,977 |
193. | Steve L. | Ohio, US | 12,969 |
194. | Jvonne Lalla E. | Texas, US | 12,967 |
195. | Robert H. | Indiana, US | 12,964 |
196. | Maree W. | New Zealand | 12,963 |
197. | Ken H. | Michigan, US | 12,942 |
198. | Balsam A. | Austria | 12,921 |
199. | Daniela K. | Macedonia | 12,921 |
200. | Snezana M. | Serbia | 12,919 |
201. | Muhamed H. | Bosnia And Herzegovina | 12,872 |
202. | Joanne S. | California, US | 12,861 |
203. | Keith S. | Ontario, CA | 12,841 |
204. | Sebas B. | Netherlands | 12,833 |
205. | Cecilija H. | Serbia | 12,813 |
206. | Anyanwu C. | Nigeria | 12,794 |
207. | J P L. | Texas, US | 12,780 |
Note: In the event of point total ties, affiliates are ranked based on their Power Ranking.