Check out our top contest winners for last month:
NAME | LOCATION | POINTS | |
---|---|---|---|
11. | Brian M. | United Kingdom | 19,750 |
12. | Christine D. | Gibraltar | 19,350 |
13. | Brian F. | United Kingdom | 19,325 |
14. | GIUCLEA G. | Romania | 18,925 |
15. | Larry F. | Florida, US | 18,825 |
16. | BABU M. | India | 18,650 |
17. | Aina L. | Malaysia | 18,350 |
18. | Becky F. | New mexico, US | 18,325 |
19. | Rebecca S. | Kansas, US | 18,125 |
20. | Moira D. | Mexico | 17,875 |
21. | David H. | Maryland, US | 17,850 |
22. | Sead Š. | Bosnia And Herzegovina | 17,800 |
23. | Abraham H. | Ontario, CA | 17,575 |
24. | Eldon T. | Michigan, US | 17,500 |
25. | Bruce D. | Iowa, US | 17,125 |
26. | Tatjana M. | Croatia | 17,125 |
27. | Lennart N. | Sweden | 17,050 |
28. | Jeannette G. | District of columbia, US | 16,900 |
29. | Gordon H. | United Kingdom | 16,850 |
30. | Jeanne L. | Washington, US | 16,750 |
31. | Cecilija H. | Serbia | 16,475 |
32. | Kimball A. B. | Louisiana, US | 16,425 |
33. | Aubrey M. | Alabama, US | 16,250 |
34. | Linda M. | Maryland, US | 16,250 |
35. | Holly C. | Connecticut, US | 16,175 |
36. | Alistair K. | United Kingdom | 16,125 |
37. | Joanne S. | California, US | 16,100 |
38. | Bryce W. | Wisconsin, US | 16,050 |
39. | Erhard B. | Germany | 15,975 |
40. | Karen M. | Wyoming, US | 15,950 |
41. | BENAHMED K. | Algeria | 15,900 |
42. | Kim L. | Denmark | 15,875 |
43. | Erzsèbet K. | Hungary | 15,575 |
44. | Hector D. | Texas, US | 15,475 |
45. | Tracy B. | Oregon, US | 15,450 |
46. | Nela S. | Bosnia And Herzegovina | 15,425 |
47. | Friedrich F. | Germany | 15,375 |
48. | Keith S. | Ontario, CA | 15,375 |
49. | George M. | Thailand | 15,325 |
50. | B S R. | India | 15,325 |
51. | Sherwood L. | Georgia, US | 15,300 |
52. | Zdravka P. | Slovenia | 15,300 |
53. | DRAGANA J. | Serbia | 15,050 |
54. | Erika K. | Slovakia | 15,000 |
55. | Tommie K. | Georgia, US | 14,975 |
56. | Debra L. | California, US | 14,950 |
57. | Stephen D. | Ontario, CA | 14,900 |
58. | Cynthia M. | South Africa | 14,875 |
59. | Rozmari M. | Croatia | 14,850 |
60. | Dianne L. | Oregon, US | 14,800 |
61. | Vladimir S. | Croatia | 14,750 |
62. | Clarence W. | North carolina, US | 14,750 |
63. | Michael W. | British columbia, CA | 14,725 |
64. | Lori P. | Texas, US | 14,650 |
65. | Frank Z. | Georgia, US | 14,650 |
66. | Ljiljana R. | Serbia | 14,625 |
67. | Zoran U. | Serbia | 14,600 |
68. | Ken H. | Michigan, US | 14,575 |
69. | Monique A. | United Kingdom | 14,525 |
70. | Jelena S. | Serbia | 14,525 |
71. | Kathy S. | Michigan, US | 14,400 |
72. | Mar F. | Ontario, CA | 14,350 |
73. | Erich W. | Indiana, US | 14,300 |
74. | Al M. | Wisconsin, US | 14,250 |
75. | MARGARETHA A. D. | Tennessee, US | 14,200 |
76. | Irina P. | Macedonia | 14,200 |
77. | Don K. | North dakota, US | 14,175 |
78. | James N. | Malaysia | 14,125 |
79. | Fred B. | New jersey, US | 14,125 |
80. | Jacqueline G. | Pennsylvania, US | 14,050 |
81. | Sebas B. | Netherlands | 13,925 |
82. | Matthias K. | Germany | 13,800 |
83. | Manuel V. | Portugal | 13,775 |
84. | DJE K. | Cote D'ivoire | 13,625 |
85. | Jan K. | Czech Republic | 13,575 |
86. | Delmage T. | South carolina, US | 13,550 |
87. | Thomas M. | Wisconsin, US | 13,550 |
88. | Christo V. | South Africa | 13,550 |
89. | Bobby B. | Utah, US | 13,550 |
90. | John P. | Germany | 13,500 |
91. | Blane R. | Connecticut, US | 13,450 |
92. | Nikki M. | United Kingdom | 13,375 |
93. | Lilia G. | Bulgaria | 13,350 |
94. | Scott L. | Alberta, CA | 13,300 |
95. | Tom M. | United Arab Emirates | 13,275 |
96. | Mark M. | Arizona, US | 13,275 |
97. | Paul R. | Arkansas, US | 13,250 |
98. | Anita A. | California, US | 13,225 |
99. | Aleksandar J. | Serbia | 13,225 |
100. | Jon O. | Pennsylvania, US | 13,200 |
101. | Johnny V. | New Zealand | 13,150 |
102. | Keith S. | Nebraska, US | 13,150 |
103. | Eugenia Adriana I. | Romania | 13,050 |
104. | Snehal F. | India | 12,950 |
105. | Klara K. | Serbia | 12,875 |
106. | hussien a. | Egypt | 12,875 |
107. | Francesca I. | Papua New Guinea | 12,875 |
108. | Bratislav M. | Serbia | 12,700 |
109. | Zsuzsanna Ildikó D. | Hungary | 12,650 |
110. | Michael A. | Nigeria | 12,575 |
111. | Martine G. | France | 12,500 |
112. | Brenda H. | Missouri, US | 12,475 |
113. | Dragoslav A. | Serbia | 12,400 |
114. | Sam Martha S. | United Kingdom | 12,400 |
115. | Ljiljana A. | Serbia | 12,400 |
116. | Messanh A A. | Togo | 12,300 |
117. | Uche O. | Nigeria | 12,300 |
118. | R Subbaiah S. | India | 12,275 |
119. | Vera T. | Macedonia | 12,250 |
120. | Karen F. | Australia | 12,250 |
121. | Richard M. | Oklahoma, US | 12,225 |
122. | Vladimir B. | Serbia | 12,200 |
123. | Jessie M. | Nova scotia, CA | 12,175 |
124. | VILMA T. | Slovakia | 12,175 |
125. | Marija B. | Serbia | 12,150 |
126. | Irene B. | Ontario, CA | 12,150 |
127. | GT B. | Alberta, CA | 12,125 |
128. | Melvin V. | Philippines | 11,975 |
129. | DD . | Alberta, CA | 11,975 |
130. | Mirjana M. | Bosnia And Herzegovina | 11,975 |
131. | Evette D. | Texas, US | 11,925 |
132. | Ronald P. | Philippines | 11,900 |
133. | Jacinta C. | Nigeria | 11,875 |
134. | WONG C. | Malaysia | 11,800 |
135. | Steve S. | Indiana, US | 11,700 |
136. | Marta F. | Zimbabwe | 11,675 |
137. | Jolanka M. | Serbia | 11,675 |
138. | Thomas D. | Germany | 11,650 |
139. | Jimmy B. | Sweden | 11,600 |
140. | Lisa M. | Australia | 11,600 |
141. | daniel w. | Alaska, US | 11,575 |
142. | Larry M. | North carolina, US | 11,525 |
143. | Evan M. | Georgia, US | 11,375 |
144. | Roberta C. | Colorado, US | 11,375 |
145. | Margaritis V. | Greece | 11,350 |
146. | Steve S. | Ontario, CA | 11,350 |
147. | Douglas H. | Indiana, US | 11,250 |
148. | Richard R. | United Kingdom | 11,250 |
149. | J S. | Massachusetts, US | 11,225 |
150. | Olusola I. | Nigeria | 11,200 |
151. | Masood A. | Bahrain | 11,200 |
152. | Roy and Liezel T. | Pennsylvania, US | 11,200 |
153. | Miran T. | Slovenia | 11,150 |
154. | John F. | Pennsylvania, US | 11,150 |
155. | Joseph D. | Ireland | 11,125 |
156. | Dale L. | Ohio, US | 11,125 |
157. | Annabela H. | Slovakia | 11,100 |
158. | Pamela B. | New mexico, US | 11,050 |
159. | vesna c. | Serbia | 10,875 |
160. | Ronald N. | Delaware, US | 10,850 |
161. | Robert V. | Norway | 10,850 |
162. | Robert D. | Florida, US | 10,825 |
163. | Laszlo C. | Hungary | 10,825 |
164. | Cleta P. | Kansas, US | 10,800 |
165. | Nimish G. | India | 10,775 |
166. | Johan V. | Florida, US | 10,775 |
167. | Laura G. | Tennessee, US | 10,775 |
168. | Stephen L. | Barbados | 10,725 |
169. | Pauline H. | Jamaica | 10,600 |
170. | LSho K. | Malaysia | 10,600 |
171. | Jaroslava F. | Serbia | 10,600 |
172. | Bamidele O. | Nigeria | 10,525 |
173. | Sidi Z. | Switzerland | 10,500 |
174. | ARNALDO A. | Brazil | 10,500 |
175. | Bob M. | Mississippi, US | 10,475 |
176. | Zsuzsanna S. | Hungary | 10,450 |
177. | Curtis L. | Missouri, US | 10,450 |
178. | Elvera M. | Florida, US | 10,400 |
179. | Grantley W. | Turks And Caicos Islands | 10,400 |
180. | UJU E. | Nigeria | 10,375 |
181. | Gordana G. | Serbia | 10,350 |
182. | Dan B. | Manitoba, CA | 10,325 |
183. | Gabriel E. | Nigeria | 10,300 |
184. | Ronnie W. | Missouri, US | 10,300 |
185. | Boris J. | Serbia | 10,275 |
186. | Carl A. | Tennessee, US | 10,275 |
187. | Amir K. | Bosnia And Herzegovina | 10,225 |
188. | Gene C. | New jersey, US | 10,225 |
189. | MICHAEL M. | Alabama, US | 10,200 |
190. | Sanja M. | Croatia | 10,150 |
191. | Alan C. | Missouri, US | 10,125 |
192. | Eduardo C. | Saudi Arabia | 10,125 |
193. | Ruth K. | Switzerland | 10,100 |
194. | Miodrag B. | Serbia | 10,100 |
195. | Akila A. | Singapore | 10,100 |
196. | Vlasta B. | Bosnia And Herzegovina | 10,075 |
197. | Keith D. | Ohio, US | 10,075 |
198. | Anton G. | North carolina, US | 10,075 |
199. | Lim P. | Malaysia | 10,075 |
200. | Michael Y. | Indiana, US | 10,025 |
201. | ana m. | Bosnia And Herzegovina | 10,025 |
202. | David M. | Romania | 10,025 |
203. | Neville J. | Florida, US | 10,025 |
204. | Hayward J. | Texas, US | 9,975 |
205. | Johannes B. | South Africa | 9,875 |
206. | GORDANA R. | Bosnia And Herzegovina | 9,850 |
207. | Ann T. | Washington, US | 9,850 |
208. | Brancato C. | Germany | 9,850 |
209. | TIMOTHY M. | Kenya | 9,800 |
210. | Tobias A. | Trinidad And Tobago | 9,800 |
211. | Jim F. | Michigan, US | 9,775 |
212. | Philippa M. | Saint Lucia | 9,750 |
213. | Ana B. | Slovakia | 9,725 |
214. | Earl M. | Arizona, US | 9,700 |
215. | Zlatko D. | Macedonia | 9,675 |
216. | Ana T. | Romania | 9,600 |
217. | Zaklina P. | Macedonia | 9,600 |
218. | Dirk V. | Belgium | 9,600 |
219. | Kay B. | Michigan, US | 9,600 |
220. | Fel V. | Philippines | 9,450 |
221. | Jacqueline l. | United Kingdom | 9,450 |
222. | Adam T. | Poland | 9,425 |
223. | Kari S. | Finland | 9,400 |
224. | Gyorgy R. | Hungary | 9,350 |
225. | Ettienne B. | South Africa | 9,325 |
226. | Michael H. | Georgia, US | 9,325 |
227. | Erika G. | Hungary | 9,175 |
228. | Bill M. | New brunswick, CA | 9,175 |
229. | Shouvik M. | India | 9,125 |
230. | Anup Kumar N. | India | 9,100 |
231. | Robert K. | Malawi | 9,075 |
232. | Lynda Goolsby D. | North carolina, US | 9,025 |
233. | TREON W. | Tennessee, US | 8,975 |
234. | Kevin F. | United Kingdom | 8,975 |
235. | Muniba B. | Serbia | 8,950 |
236. | Anastasios V. | Greece | 8,950 |
237. | Edward L. | California, US | 8,925 |
238. | Liz F. | Alberta, CA | 8,925 |
239. | Chris E. | Nigeria | 8,900 |
240. | Maria P. | Romania | 8,875 |
241. | Amra B. | Bosnia And Herzegovina | 8,850 |
242. | Lucie B. | Quebec, CA | 8,825 |
243. | Zdravko R. | Serbia | 8,800 |
244. | DOUG M. | Oregon, US | 8,775 |
245. | Chuck L. | Georgia, US | 8,750 |
246. | VIJAY J. | India | 8,725 |
247. | Anica T. | Montenegro | 8,700 |
248. | Lidija Z. | Macedonia | 8,675 |
249. | Gary S. | Arizona, US | 8,650 |
250. | Jon T. | United Kingdom | 8,625 |
251. | Petko K. | Bulgaria | 8,600 |
252. | Hans-Petter H. | Norway | 8,575 |
253. | Fozocos F. | Romania | 8,525 |
254. | Vera M. | Jamaica | 8,500 |
255. | Bobby P. | North carolina, US | 8,500 |
256. | EMan M. | Manitoba, CA | 8,475 |
257. | Larry B. | Indiana, US | 8,450 |
258. | Glenn S. | Quebec, CA | 8,400 |
259. | Minhad K. | Indiana, US | 8,400 |
260. | Zoran V. | Serbia | 8,350 |
261. | Juan L. | Puerto rico, US | 8,350 |
262. | Steven S. | Colorado, US | 8,350 |
263. | Adama O. | Burkina Faso | 8,325 |
264. | Fatima O. | Bosnia And Herzegovina | 8,300 |
265. | Komia b. | Oklahoma, US | 8,125 |
266. | Thiam Choon K. | Malaysia | 8,100 |
267. | Emma M. | Florida, US | 8,075 |
268. | connie k. | North dakota, US | 8,025 |
269. | Norine B. | France | 8,000 |
270. | Lidija S. | Macedonia | 7,975 |
271. | Dalip H. | Kosovo, Republic Of | 7,975 |
272. | Keshav S. | India | 7,900 |
273. | Borislav K. | Serbia | 7,900 |
274. | Pauline S. | Jamaica | 7,900 |
275. | Gary C. | Montana, US | 7,875 |
Note: In the event of point total ties, affiliates are ranked based on their Power Ranking.